|
Business |
Business online |
Company |
Premium |
|
| Cost | 28.99 $/year | 174.14 $/year | 653.41 $/year | 1 742.71 $/year |
| .ru and .рф domain names | -10% | -20% | -30% | -40% |
| Other domains | -10% | -15% | -20% | -25% |
| Premium domains | -5% | -10% | -15% | -20% |
| Essential hosting plan | -30% | -20% | -20% | -10% |
| Basic hosting plan | -20% | -30% | -40% | -30% |
| Premium hosting plan | -10% | -20% | -30% | -40% |
| Basic DNS hosting plan | -30% | -20% | -20% | -10% |
| Advanced DNS hosting plan | -20% | -30% | -40% | -30% |
| Maximum DNS hosting plan | -10% | -20% | -30% | -40% |
| Essential website builder plan | -30% | -20% | -20% | -10% |
| Basic website builder plan | -20% | -30% | -40% | -30% |
| Premium website builder plan | -10% | -20% | -30% | -40% |
| Essential email plan | -30% | -20% | -20% | -10% |
| Basic email plan | -20% | -30% | -40% | -30% |
| Premium email plan | -10% | -20% | -30% | -40% |
| Corporate email plan | -10% | -20% | -30% | -40% |
| Other services | as low as -10% | as low as -20% | as low as -30% | as low as -40% |
| Price plan features |
+ Domain Security + Multi-administration + Multi-access + Dedicated support service |
+ Domain Security + Multi-administration + Multi-access + Dedicated support service |
+ Domain Security + Multi-administration + Multi-access + Dedicated support service |
+ Personalized service + Personal manager + Operational support + Postpay + Privacy for domain + Premium control + Domain registration for an employee + Domain selection by keyword + Domain broker + Payment calendar + Balance control + Domain Security + Multi-administration |
| Order | Order | Order | Order |