Addendum 1
to the Schedule 1/30-1 to the Multiple Services Contract Effective August 12, 2015 |
The price includes VAT (18%)
Tariff plans range depending on the total cost (X) of prepaid services (RUB)
rub* | USD** | rub* | USD** | rub* | USD** | ||
Domain name registration under New gTLD Program in domain (per year) | Domain name renewal as part of New gTLD program (for 1 year) | Registrar change for a domain name as part of New gTLD program | |||||
.ACADEMY, .BARGAINS, .BIKE, .BOUTIQUE, .BUILDERS, .CAB, .CAFE, .CAMERA, .CAMP, .CARDS, .CARE, .CASH, .CATERING, .CHAT, .CHEAP, .CHURCH, .CLEANING, .COFFEE, .COMMUNITY, .CLOTHING, .COMPUTER, .CONSTRUCTION, .CONTRACTORS, .COOL, .DOG, .DEALS .DIGITAL, .DIRECT, .DISCOUNT, .DOMAINS, .ENTERPRISES, .ESTATE, .EVENTS, .EXPRESS, .FAIL, .FARM, .FISH, .FITNESS, .FLORIST, .FOUNDATION, .GIFTS, .GLASS, GUIDE, .GURU, .HOUSE, .IMMO, .INDUSTRIES, .KITCHEN, .LAND, LIFE, .LIMITED, .MARKETING, .MEDIA, .PARTS, .PLACE, .PLUS, .PLUMBING, .PRODUCTIONS, .PROPERTIES, .RENTALS, .REPAIR, .SARL, .SCHOOL, .SHOES, .SHOW, .SERVICES, .SINGLES, .SOLAR, .STYLE, .TEAM, .TOWN, .TOYS, .TOOLS, .TRAINING, .VACATIONS, .VISION, .WATCH, .WORKS, .WORLD, .WTF, .ZONE, .MONEY | |||||||
Plan 1 | 2000 | 43 | 2000 | 43 | 2000 | 43 | |
Plan 2 | 1880 | 40 | 1880 | 40 | 1880 | 40 | |
Plan 3 | 1760 | 37 | 1760 | 37 | 1760 | 37 | |
Plan 4 | 1650 | 34 | 1650 | 34 | 1650 | 34 | |
Plan 5 | 1600 | 32 | 1600 | 32 | 1600 | 32 | |
.ACCOUNTANTS, .CREDIT, .ENERGY, .GOLD, .INVESTMENTS, .LOANS, .TIRES | |||||||
Plan 1 | 6040 | 142 | 6040 | 142 | 6040 | 142 | |
Plan 2 | 5800 | 130 | 5800 | 130 | 5800 | 130 | |
Plan 3 | 5570 | 120 | 5570 | 120 | 5570 | 120 | |
Plan 4 | 5350 | 112 | 5350 | 112 | 5350 | 112 | |
Plan 5 | 5210 | 104 | 5210 | 104 | 5210 | 104 | |
.ACTOR, .REST | |||||||
Plan 1 | 2100 | 54 | 2100 | 54 | 2100 | 54 | |
Plan 2 | 1960 | 50 | 1960 | 50 | 1960 | 50 | |
Plan 3 | 1830 | 46 | 1830 | 46 | 1830 | 46 | |
Plan 4 | 1710 | 43 | 1710 | 43 | 1710 | 43 | |
Plan 5 | 1660 | 40 | 1660 | 40 | 1660 | 40 | |
.AGENCY, .BUSINESS, .CENTER, .CITY, .COMPANY, .DIRECTORY, .EDUCATION, .EMAIL, .EQUIPMENT, .EXPOSED, .FOOTBALL, .GALLERY, .GRAPHICS, .GRATIS, .INSTITUTE, .INTERNATIONAL, .LIGHTING, .MANAGEMENT, .NETWORK, .PHOTOGRAPHY, .PHOTOS, .REPORT, .RUN, .SCHULE, .SOLUTIONS, .SUPPLIES, .SUPPLY, .SUPPORT, .SYSTEMS, .TECHNOLOGY, .TIPS, .TODAY | |||||||
Plan 1 | 1350 | 28 | 1350 | 28 | 1350 | 28 | |
Plan 2 | 1270 | 26 | 1270 | 26 | 1270 | 26 | |
Plan 3 | 1200 | 24 | 1200 | 26 | 1200 | 26 | |
Plan 4 | 1130 | 22 | 1130 | 22 | 1130 | 22 | |
Plan 5 | 1100 | 21 | 1100 | 21 | 1100 | 21 | |
.AUDIO, .JUEGOS | |||||||
Plan 1 | 1550 | 23 | 1550 | 23 | 1550 | 23 | |
Plan 2 | 1410 | 21 | 1410 | 21 | 1410 | 21 | |
Plan 3 | 1290 | 19 | 1290 | 19 | 1290 | 19 | |
Plan 4 | 1190 | 17 | 1190 | 17 | 1190 | 17 | |
Plan 5 | 1100 | 16 | 1100 | 16 | 1100 | 16 | |
.AIRFORCE, .ARMY, .AUCTION, .ENGINEER, .FORSALE, .GIVES, .MARKET, .NAVY, .REHAB, .REPUBLICAN, .SOFTWARE, .VET, . SALE | |||||||
Plan 1 | 1850 | 37 | 1850 | 37 | 1850 | 37 | |
Plan 2 | 1710 | 34 | 1710 | 34 | 1710 | 34 | |
Plan 3 | 1580 | 32 | 1580 | 32 | 1580 | 32 | |
Plan 4 | 1460 | 29 | 1460 | 29 | 1460 | 29 | |
Plan 5 | 1410 | 28 | 1410 | 28 | 1410 | 28 | |
.APPARTMENTS, .BINGO, .CAREERS, .COACH, .CODES, .CONDOS, .CLAIMS, .CLINIC, .CRUISES, .DATING, .DELIVERY, .DENTAL, .DIAMONDS, .EXPERT, .FINANCE, .FINANCIAL, .FLIGHTS, .FUND, .FURNITURE, .GOLF, .HEALTHCARE, .HOCKEY, .HOLDINGS, .HOLIDAY, .INSURE, .JEWELRY, .LIMO, .LEASE, .LEGAL, .MAISON, .MEMORIAL, .PARTNERS, .PIZZA, .RECIPES, .RESTAURANT, .SURGERY, .TAX, .TAXI, .TENNIS, .THEATER, .TIENDA, .TOURS, .VENTURES, .VIAJES, .VILLAS, .VOYAGE | |||||||
Plan 1 | 3050 | 71 | 3050 | 71 | 3050 | 71 | |
Plan 2 | 2980 | 65 | 2980 | 65 | 2980 | 65 | |
Plan 3 | 2910 | 60 | 2910 | 60 | 2910 | 60 | |
Plan 4 | 2850 | 56 | 2850 | 56 | 2850 | 56 | |
Plan 5 | 2800 | 52 | 2800 | 52 | 2800 | 52 | |
.ATTORNEY, .DENTIST, .LAWYER | |||||||
Plan 1 | 2100 | 42 | 2100 | 42 | 2100 | 42 | |
Plan 2 | 1960 | 39 | 1960 | 39 | 1960 | 39 | |
Plan 3 | 1830 | 37 | 1830 | 37 | 1830 | 37 | |
Plan 4 | 1710 | 34 | 1710 | 34 | 1710 | 34 | |
Plan 5 | 1660 | 33 | 1660 | 33 | 1660 | 33 | |
.BAND, .VIDEO | |||||||
Plan 1 | 1430 | 29 | 1430 | 29 | 1430 | 29 | |
Plan 2 | 1380 | 28 | 1380 | 28 | 1380 | 28 | |
Plan 3 | 1340 | 27 | 1340 | 27 | 1340 | 27 | |
Plan 4 | 1300 | 26 | 1300 | 26 | 1300 | 26 | |
Plan 5 | 1270 | 25 | 1270 | 25 | 1270 | 25 | |
.BAR | |||||||
Plan 1 | 4290 | 108 | 4290 | 108 | 4290 | 108 | |
Plan 2 | 3993 | 99 | 3993 | 99 | 3993 | 99 | |
Plan 3 | 3717 | 91 | 3717 | 91 | 3717 | 91 | |
Plan 4 | 3460 | 85 | 3460 | 85 | 3460 | 85 | |
Plan 5 | 3360 | 79 | 3360 | 79 | 3360 | 79 | |
.BEER, .COOKING, .COUNTRY, .FASHION, .FISHING, .FIT, .GARDEN, .HORSE, .RODEO, .SURF, .VODKA, .WEDDING, .YOGA | |||||||
Plan 1 | 1960 | 52 | 1960 | 52 | 1960 | 52 | |
Plan 2 | 1870 | 48 | 1870 | 48 | 1870 | 48 | |
Plan 3 | 1790 | 44 | 1790 | 44 | 1790 | 44 | |
Plan 4 | 1710 | 41 | 1710 | 41 | 1710 | 41 | |
Plan 5 | 1660 | 38 | 1660 | 38 | 1660 | 38 | |
.BLACK | |||||||
Plan 1 | 2770 | 65 | 2770 | 65 | 2770 | 65 | |
Plan 2 | 2540 | 59 | 2540 | 59 | 2540 | 59 | |
Plan 3 | 2340 | 55 | 2340 | 55 | 2340 | 55 | |
Plan 4 | 2180 | 51 | 2180 | 51 | 2180 | 51 | |
Plan 5 | 2030 | 48 | 2030 | 48 | 2030 | 48 | |
.BLACKFRIDAY | |||||||
Plan 1 | 3020 | 58 | 3020 | 58 | 3020 | 58 | |
Plan 2 | 2930 | 53 | 2930 | 53 | 2930 | 53 | |
Plan 3 | 2840 | 49 | 2840 | 49 | 2840 | 49 | |
Plan 4 | 2750 | 45 | 2750 | 45 | 2750 | 45 | |
Plan 5 | 2690 | 42 | 2690 | 42 | 2690 | 42 | |
.BLUE, .KIM, .PINK, .RED, .SHIKSHA | |||||||
Plan 1 | 980 | 22 | 980 | 22 | 980 | 22 | |
Plan 2 | 890 | 20 | 890 | 20 | 890 | 20 | |
Plan 3 | 810 | 19 | 810 | 19 | 810 | 19 | |
Plan 4 | 740 | 17 | 740 | 17 | 740 | 17 | |
Plan 5 | 720 | 16 | 720 | 16 | 720 | 16 | |
.BUILD | |||||||
Plan 1 | 4350 | 108 | 4350 | 108 | 4350 | 108 | |
Plan 2 | 4210 | 99 | 4210 | 99 | 4210 | 99 | |
Plan 3 | 4080 | 91 | 4080 | 91 | 4080 | 91 | |
Plan 4 | 3950 | 85 | 3950 | 85 | 3950 | 85 | |
Plan 5 | 3860 | 79 | 3860 | 79 | 3860 | 79 | |
.CASA | |||||||
Plan 1 | 2980 | 43 | 2980 | 43 | 2980 | 43 | |
Plan 2 | 2740 | 40 | 2740 | 40 | 2740 | 40 | |
Plan 3 | 2520 | 37 | 2520 | 37 | 2520 | 37 | |
Plan 4 | 2340 | 34 | 2340 | 34 | 2340 | 34 | |
Plan 5 | 2190 | 32 | 2190 | 32 | 2190 | 32 | |
.CHRISTMAS | |||||||
Plan 1 | 2175 | 58 | 2175 | 58 | 2175 | 58 | |
Plan 2 | 1994 | 53 | 1994 | 53 | 1994 | 53 | |
Plan 3 | 1840 | 49 | 1840 | 49 | 1840 | 49 | |
Plan 4 | 1709 | 45 | 1709 | 45 | 1709 | 45 | |
Plan 5 | 1595 | 42 | 1595 | 42 | 1595 | 42 | |
.CLICK | |||||||
Plan 1 | 780 | 12 | 780 | 12 | 780 | 12 | |
Plan 2 | 710 | 11 | 710 | 11 | 710 | 11 | |
Plan 3 | 650 | 10 | 650 | 10 | 650 | 10 | |
Plan 4 | 600 | 9 | 600 | 9 | 600 | 9 | |
Plan 5 | 560 | 8 | 560 | 8 | 560 | 8 | |
.CREDITCARD, .CASINO | |||||||
Plan 1 | 9450 | 213 | 9450 | 213 | 9450 | 213 | |
Plan 2 | 9150 | 195 | 9150 | 195 | 9150 | 195 | |
Plan 3 | 8860 | 180 | 8860 | 180 | 8860 | 180 | |
Plan 4 | 8580 | 167 | 8580 | 167 | 8580 | 167 | |
Plan 5 | 8400 | 156 | 8400 | 156 | 8400 | 156 | |
.CRICKET | |||||||
Plan 1 | 7510 | 108 | 7510 | 108 | 7510 | 108 | |
Plan 2 | 6890 | 99 | 6890 | 99 | 6890 | 99 | |
Plan 3 | 6360 | 91 | 6360 | 91 | 6360 | 91 | |
Plan 4 | 5900 | 85 | 5900 | 85 | 5900 | 85 | |
Plan 5 | 5510 | 79 | 5510 | 79 | 5510 | 79 | |
.CLUB | |||||||
Plan 1 | for 1 year | 590 | 12 | 820 | 21 | 820 | 70 |
for 2 years | 1410 | 34 | 1640 | 42 | |||
for 3 years | 2232 | 54 | 2460 | 63 | |||
for 5 years | 3870 | 100 | 4100 | 105 | |||
for 10 years | 7970 | 210 | 8200 | 210 | |||
Plan 2 | for 1 year | 590 | 12 | 750 | 20 | 750 | 70 |
for 2 years | 1340 | 32 | 1500 | 40 | |||
for 3 years | 2091 | 54 | 2250 | 60 | |||
for 5 years | 3590 | 95 | 3750 | 100 | |||
for 10 years | 7340 | 200 | 7500 | 200 | |||
Plan 3 | for 1 year | 590 | 12 | 690 | 18 | 690 | 70 |
for 2 years | 1280 | 30 | 1380 | 36 | |||
for 3 years | 1971 | 48 | 2070 | 54 | |||
for 5 years | 3350 | 85 | 3450 | 90 | |||
for 10 years | 6800 | 180 | 6900 | 180 | |||
Plan 4 | for 1 year | 590 | 12 | 630 | 17 | 630 | 70 |
for 2 years | 1220 | 30 | 1260 | 34 | |||
for 3 years | 1851 | 48 | 1890 | 51 | |||
for 5 years | 3110 | 80 | 3150 | 85 | |||
for 10 years | 6260 | 170 | 6300 | 170 | |||
Plan 5 | for 1 year | 590 | 12 | 615 | 16 | 615 | 70 |
for 2 years | 1206 | 28 | 1230 | 32 | |||
for 3 years | 1821 | 45 | 1845 | 48 | |||
for 5 years | 3050 | 80 | 3075 | 80 | |||
for 10 years | 6130 | 160 | 6150 | 160 | |||
.DANCE, .REVIEWS | |||||||
Plan 1 | 1430 | 33 | 1430 | 33 | 1430 | 33 | |
Plan 2 | 1380 | 30 | 1380 | 30 | 1380 | 30 | |
Plan 3 | 1340 | 28 | 1340 | 28 | 1340 | 28 | |
Plan 4 | 1300 | 26 | 1300 | 26 | 1300 | 26 | |
Plan 5 | 1270 | 24 | 1270 | 24 | 1270 | 24 | |
.DIET, .HELP, .HIPHOP | |||||||
Plan 1 | 2010 | 29 | 2010 | 29 | 2010 | 29 | |
Plan 2 | 1840 | 27 | 1840 | 27 | 1840 | 27 | |
Plan 3 | 1700 | 25 | 1700 | 25 | 1700 | 25 | |
Plan 4 | 1580 | 23 | 1580 | 23 | 1580 | 23 | |
Plan 5 | 1470 | 21 | 1470 | 21 | 1470 | 21 | |
.DEGREE, .MORTGAGE | |||||||
Plan 1 | 3280 | 66 | 3280 | 66 | 3280 | 66 | |
Plan 2 | 3270 | 65 | 3270 | 65 | 3270 | 65 | |
Plan 3 | 3250 | 65 | 3250 | 65 | 3250 | 65 | |
Plan 4 | 3200 | 64 | 3200 | 64 | 3200 | 64 | |
Plan 5 | 3150 | 63 | 3150 | 63 | 3150 | 63 | |
.DEMOCRAT, .CONSULTING, .HAUS, .KAUFEN, .MODA, .PUB | |||||||
Plan 1 | 1850 | 43 | 1850 | 43 | 1850 | 43 | |
Plan 2 | 1710 | 40 | 1710 | 40 | 1710 | 40 | |
Plan 3 | 1580 | 37 | 1580 | 37 | 1580 | 37 | |
Plan 4 | 1460 | 34 | 1460 | 34 | 1460 | 34 | |
Plan 5 | 1410 | 32 | 1410 | 32 | 1410 | 32 | |
.DESIGN | |||||||
Plan 1 | 4250 | 71 | 4250 | 71 | 4250 | 71 | |
Plan 2 | 3900 | 65 | 3900 | 65 | 3900 | 65 | |
Plan 3 | 3600 | 60 | 3600 | 60 | 3600 | 60 | |
Plan 4 | 3340 | 56 | 3340 | 56 | 3340 | 56 | |
Plan 5 | 3120 | 52 | 3120 | 52 | 3120 | 52 | |
.FLOWERS | |||||||
Plan 1 | 2660 | 38 | 2660 | 38 | 2660 | 38 | |
Plan 2 | 2440 | 35 | 2440 | 35 | 2440 | 35 | |
Plan 3 | 2250 | 33 | 2250 | 33 | 2250 | 33 | |
Plan 4 | 2090 | 30 | 2090 | 30 | 2090 | 30 | |
Plan 5 | 1950 | 28 | 1950 | 28 | 1950 | 28 | |
.FUTBOL, .ROCKS | |||||||
Plan 1 | 900 | 18 | 900 | 18 | 900 | 18 | |
Plan 2 | 840 | 16 | 840 | 16 | 840 | 16 | |
Plan 3 | 780 | 15 | 780 | 15 | 780 | 15 | |
Plan 4 | 720 | 14 | 720 | 14 | 720 | 14 | |
Plan 5 | 700 | 13 | 700 | 13 | 700 | 13 | |
.XYZ | |||||||
Plan 1 | 680 | 18 | 680 | 18 | 680 | 18 | |
Plan 2 | 636 | 16 | 636 | 16 | 636 | 16 | |
Plan 3 | 595 | 15 | 595 | 15 | 595 | 15 | |
Plan 4 | 556 | 14 | 556 | 14 | 556 | 14 | |
Plan 5 | 540 | 13 | 540 | 13 | 540 | 13 | |
.GIFT | |||||||
Plan 1 | 1360 | 29 | 1360 | 29 | 1360 | 29 | |
Plan 2 | 1318 | 27 | 1318 | 27 | 1318 | 27 | |
Plan 3 | 1277 | 25 | 1277 | 25 | 1277 | 25 | |
Plan 4 | 1237 | 23 | 1237 | 23 | 1237 | 23 | |
Plan 5 | 1210 | 21 | 1210 | 21 | 1210 | 21 | |
.GREEN | |||||||
Plan 1 | 6440 | 108 | 6440 | 108 | 6440 | 108 | |
Plan 2 | 5900 | 99 | 5900 | 99 | 5900 | 99 | |
Plan 3 | 5450 | 91 | 5450 | 91 | 5450 | 91 | |
Plan 4 | 5060 | 85 | 5060 | 85 | 5060 | 85 | |
Plan 5 | 4720 | 79 | 4720 | 79 | 4720 | 79 | |
.GUITARS | |||||||
Plan 1 | 2270 | 43 | 2270 | 43 | 2270 | 43 | |
Plan 2 | 2200 | 40 | 2200 | 40 | 2200 | 40 | |
Plan 3 | 2130 | 37 | 2130 | 37 | 2130 | 37 | |
Plan 4 | 2060 | 34 | 2060 | 34 | 2060 | 34 | |
Plan 5 | 2020 | 32 | 2020 | 32 | 2020 | 32 | |
.HOST | |||||||
Plan 1 | 5300 | 140 | 5300 | 140 | 5300 | 140 | |
Plan 2 | 5020 | 128 | 5020 | 128 | 5020 | 128 | |
Plan 3 | 4750 | 118 | 4750 | 118 | 4750 | 118 | |
Plan 4 | 4500 | 110 | 4500 | 110 | 4500 | 110 | |
Plan 5 | 4370 | 103 | 4370 | 103 | 4370 | 103 | |
.HOSTING, .PROPERTY | |||||||
Plan 1 | 3010 | 43 | 3010 | 43 | 3010 | 43 | |
Plan 2 | 2760 | 40 | 2760 | 40 | 2760 | 40 | |
Plan 3 | 2550 | 37 | 2550 | 37 | 2550 | 37 | |
Plan 4 | 2360 | 34 | 2360 | 34 | 2360 | 34 | |
Plan 5 | 2210 | 32 | 2210 | 32 | 2210 | 32 | |
.INK, .WIKI | |||||||
Plan 1 | 1630 | 41 | 1630 | 41 | 1630 | 41 | |
Plan 2 | 1519 | 38 | 1519 | 38 | 1519 | 38 | |
Plan 3 | 1415 | 35 | 1415 | 35 | 1415 | 35 | |
Plan 4 | 1318 | 33 | 1318 | 33 | 1318 | 33 | |
Plan 5 | 1280 | 30 | 1280 | 30 | 1280 | 30 | |
.IMMOBILIEN, .SOCIAL | |||||||
Plan 1 | 1850 | 43 | 1850 | 43 | 1850 | 43 | |
Plan 2 | 1710 | 40 | 1710 | 40 | 1710 | 40 | |
Plan 3 | 1580 | 37 | 1580 | 37 | 1580 | 37 | |
Plan 4 | 1460 | 34 | 1460 | 34 | 1460 | 34 | |
Plan 5 | 1410 | 32 | 1410 | 32 | 1410 | 32 | |
.LINK | |||||||
Plan 1 | 544 | 15 | 544 | 15 | 544 | 15 | |
Plan 2 | 499 | 14 | 499 | 14 | 499 | 14 | |
Plan 3 | 461 | 13 | 461 | 13 | 461 | 13 | |
Plan 4 | 428 | 12 | 428 | 12 | 428 | 12 | |
Plan 5 | 399 | 11 | 399 | 11 | 399 | 11 | |
.LUXURY | |||||||
Plan 1 | 34020 | 705 | 34020 | 705 | 34020 | 705 | |
Plan 2 | 32957 | 685 | 32957 | 685 | 32957 | 685 | |
Plan 3 | 31927 | 665 | 31927 | 665 | 31927 | 665 | |
Plan 4 | 30929 | 647 | 30929 | 647 | 30929 | 647 | |
Plan 5 | 30240 | 630 | 30240 | 630 | 30240 | 630 | |
.MENU | |||||||
Plan 1 | 2190 | 55 | 2190 | 55 | 2190 | 55 | |
Plan 2 | 2120 | 50 | 2120 | 50 | 2120 | 50 | |
Plan 3 | 2050 | 46 | 2050 | 46 | 2050 | 46 | |
Plan 4 | 1990 | 43 | 1990 | 43 | 1990 | 43 | |
Plan 5 | 1950 | 40 | 1950 | 40 | 1950 | 40 | |
.MOSCOW3 | |||||||
Plan 1 | 570 | 19 | 570 | 19 | 570 | 19 | |
Plan 2 | 360 | 12 | 360 | 12 | 360 | 12 | |
Plan 3 | 330 | 11 | 330 | 11 | 330 | 11 | |
Plan 4 | 300 | 10 | 300 | 10 | 300 | 10 | |
Plan 5 | 270 | 10 | 270 | 10 | 270 | 10 | |
.NINJA | |||||||
Plan 1 | 1150 | 26 | 1150 | 26 | 1150 | 26 | |
Plan 2 | 1110 | 24 | 1110 | 24 | 1110 | 24 | |
Plan 3 | 1070 | 22 | 1070 | 22 | 1070 | 22 | |
Plan 4 | 1030 | 21 | 1030 | 21 | 1030 | 21 | |
Plan 5 | 1000 | 19 | 1000 | 19 | 1000 | 19 | |
.ONE | |||||||
Plan 1 | 840 | 14 | 840 | 14 | 840 | 14 | |
Plan 2 | 770 | 13 | 770 | 13 | 770 | 13 | |
Plan 3 | 710 | 12 | 710 | 12 | 710 | 12 | |
Plan 4 | 660 | 11 | 660 | 11 | 660 | 11 | |
Plan 5 | 620 | 11 | 620 | 11 | 620 | 11 | |
.ONLINE | |||||||
Plan 1 | 2730 | 46 | 2730 | 46 | 2730 | 46 | |
Plan 2 | 2730 | 46 | 2730 | 46 | 2730 | 46 | |
Plan 3 | 2730 | 46 | 2730 | 46 | 2730 | 46 | |
Plan 4 | 2730 | 46 | 2730 | 46 | 2730 | 46 | |
Plan 5 | 2730 | 46 | 2730 | 46 | 2730 | 46 | |
.PARTY, .SCIENCE | |||||||
Plan 1 | 3010 | 43 | 3010 | 43 | 3010 | 43 | |
Plan 2 | 2760 | 40 | 2760 | 40 | 2760 | 40 | |
Plan 3 | 2540 | 37 | 2540 | 37 | 2540 | 37 | |
Plan 4 | 2360 | 34 | 2360 | 34 | 2360 | 34 | |
Plan 5 | 2210 | 32 | 2210 | 32 | 2210 | 32 | |
.PHOTO | |||||||
Plan 1 | 2120 | 43 | 2120 | 43 | 2120 | 43 | |
Plan 2 | 2052 | 40 | 2052 | 40 | 2052 | 40 | |
Plan 3 | 1987 | 37 | 1987 | 37 | 1987 | 37 | |
Plan 4 | 1923 | 34 | 1923 | 34 | 1923 | 34 | |
Plan 5 | 1880 | 32 | 1880 | 32 | 1880 | 32 | |
.PICS | |||||||
Plan 1 | 1510 | 29 | 1510 | 29 | 1510 | 29 | |
Plan 2 | 1460 | 27 | 1460 | 27 | 1460 | 27 | |
Plan 3 | 1410 | 25 | 1410 | 25 | 1410 | 25 | |
Plan 4 | 1370 | 23 | 1370 | 23 | 1370 | 23 | |
Plan 5 | 1340 | 21 | 1340 | 21 | 1340 | 21 | |
.PICTURES | |||||||
Plan 1 | 750 | 16 | 750 | 16 | 750 | 16 | |
Plan 2 | 720 | 14 | 720 | 14 | 720 | 14 | |
Plan 3 | 690 | 13 | 690 | 13 | 690 | 13 | |
Plan 4 | 660 | 12 | 660 | 12 | 660 | 12 | |
Plan 5 | 650 | 11 | 650 | 11 | 650 | 11 | |
.POKER | |||||||
Plan 1 | 2860 | 58 | 2860 | 58 | 2860 | 58 | |
Plan 2 | 2770 | 56 | 2770 | 56 | 2770 | 56 | |
Plan 3 | 2650 | 53 | 2650 | 53 | 2650 | 53 | |
Plan 4 | 2530 | 51 | 2530 | 51 | 2530 | 51 | |
Plan 5 | 2360 | 48 | 2360 | 48 | 2360 | 48 | |
.PRESS | |||||||
Plan 1 | 4000 | 106 | 4000 | 106 | 4000 | 106 | |
Plan 2 | 3780 | 97 | 3780 | 97 | 3780 | 97 | |
Plan 3 | 4580 | 89 | 4580 | 89 | 4580 | 89 | |
Plan 4 | 3390 | 83 | 3390 | 83 | 3390 | 83 | |
Plan 5 | 3290 | 78 | 3290 | 78 | 3290 | 78 | |
.RIP | |||||||
Plan 1 | 1150 | 23 | 1150 | 23 | 1150 | 23 | |
Plan 2 | 1110 | 22 | 1110 | 22 | 1110 | 22 | |
Plan 3 | 1070 | 21 | 1070 | 21 | 1070 | 21 | |
Plan 4 | 1030 | 21 | 1030 | 21 | 1030 | 21 | |
Plan 5 | 1000 | 20 | 1000 | 20 | 1000 | 20 | |
.SITE | |||||||
Plan 1 | 1400*/2580** | 43 | 2580 | 43 | 2580 | 43 | |
Plan 2 | 1400*/2360** | 40 | 2360 | 40 | 2360 | 40 | |
Plan 3 | 1400*/2180** | 37 | 2180 | 37 | 2180 | 37 | |
Plan 4 | 1400*/2030** | 34 | 2030 | 34 | 2030 | 34 | |
Plan 5 | 1400*/1890** | 32 | 1890 | 32 | 1890 | 32 | |
* стоимость регистрации домена на один год (в период проведения Акции «.SITE — скидки со старта»). * domain name registration fee per year (for the period of Special Offer). ** стоимость регистрации домена на один год (кроме периода проведения Акции «.SITE — скидки со старта»). ** domain name registration fee per year (except for the period of Special Offer). |
|||||||
.SEXY | |||||||
Plan 1 | 1360 | 29 | 1360 | 29 | 1360 | 29 | |
Plan 2 | 1318 | 27 | 1318 | 27 | 1318 | 27 | |
Plan 3 | 1277 | 25 | 1277 | 25 | 1277 | 25 | |
Plan 4 | 1237 | 23 | 1237 | 23 | 1237 | 23 | |
Plan 5 | 1210 | 21 | 1210 | 21 | 1210 | 21 | |
.SPACE | |||||||
Plan 1 | 890 | 13 | 890 | 13 | 890 | 13 | |
Plan 2 | 820 | 12 | 820 | 12 | 820 | 12 | |
Plan 3 | 760 | 11 | 760 | 11 | 760 | 11 | |
Plan 4 | 700 | 11 | 700 | 11 | 700 | 11 | |
Plan 5 | 660 | 10 | 660 | 10 | 660 | 10 | |
.TATAR | |||||||
Plan 1 | 680 | 20 | 680 | 20 | 680 | 20 | |
Plan 2 | 620 | 18 | 620 | 18 | 620 | 18 | |
Plan 3 | 570 | 17 | 570 | 17 | 570 | 17 | |
Plan 4 | 530 | 16 | 530 | 16 | 530 | 16 | |
Plan 5 | 500 | 15 | 500 | 15 | 500 | 15 | |
.TATTOO | |||||||
Plan 1 | 2270 | 43 | 2270 | 43 | 2270 | 43 | |
Plan 2 | 2200 | 40 | 2200 | 40 | 2200 | 40 | |
Plan 3 | 2130 | 37 | 2130 | 37 | 2130 | 37 | |
Plan 4 | 2060 | 34 | 2060 | 34 | 2060 | 34 | |
Plan 5 | 2020 | 32 | 2020 | 32 | 2020 | 32 | |
.TECH | |||||||
Plan 1 | 4510 | 76 | 4510 | 76 | 4510 | 76 | |
Plan 2 | 4130 | 69 | 4130 | 69 | 4130 | 69 | |
Plan 3 | 3820 | 64 | 3820 | 64 | 3820 | 64 | |
Plan 4 | 3540 | 59 | 3540 | 59 | 3540 | 59 | |
Plan 5 | 3310 | 56 | 3310 | 56 | 3310 | 56 | |
.VOTE, .VOTO | |||||||
Plan 1 | 5900 | 108 | 5900 | 108 | 5900 | 108 | |
Plan 2 | 5410 | 99 | 5410 | 99 | 5410 | 99 | |
Plan 3 | 5000 | 91 | 5000 | 91 | 5000 | 91 | |
Plan 4 | 4640 | 85 | 4640 | 85 | 4640 | 85 | |
Plan 5 | 4330 | 79 | 4330 | 79 | 4330 | 79 | |
.WEBCAM, .TRADE, .BID | |||||||
Plan 1 | 1220 | 33 | 1220 | 43 | 1220 | 43 | |
Plan 2 | 1214 | 30 | 1214 | 40 | 1214 | 40 | |
Plan 3 | 1207 | 28 | 1207 | 37 | 1207 | 37 | |
Plan 4 | 1201 | 26 | 1201 | 34 | 1201 | 34 | |
Plan 5 | 1195 | 24 | 1195 | 32 | 1195 | 32 | |
.WEBSITE | |||||||
Plan 1 | 1220 | 33 | 1220 | 33 | 1220 | 33 | |
Plan 2 | 1120 | 30 | 1120 | 30 | 1120 | 30 | |
Plan 3 | 1030 | 28 | 1030 | 28 | 1030 | 28 | |
Plan 4 | 960 | 26 | 960 | 26 | 960 | 26 | |
Plan 5 | 900 | 24 | 900 | 24 | 900 | 24 | |
.WORK | |||||||
Plan 1 | 720 | 11 | 720 | 11 | 720 | 11 | |
Plan 2 | 650 | 10 | 650 | 10 | 650 | 10 | |
Plan 3 | 610 | 9 | 610 | 9 | 610 | 9 | |
Plan 4 | 560 | 9 | 560 | 9 | 560 | 9 | |
Plan 5 | 520 | 8 | 520 | 8 | 520 | 8 | |
.САЙТ | |||||||
