Addendum 1
to the Schedule 1/30-1 Effective December 10, 2013 |
The price includes VAT (18%)
Service | Price | |
rub* | USD** | |
Domain name registration under New gTLD Program in domain (per year) | ||
BIKE | 1830 | 53 |
CAMERA | 1830 | 53 |
CLOTHING | 1830 | 53 |
CONSTRUCTION | 1830 | 53 |
CONTRACTORS | 1830 | 53 |
DIAMONDS | 3030 | 87 |
DIRECTORY | 1200 | 35 |
ENTERPRISES | 1830 | 53 |
EQUIPMENT | 1200 | 35 |
ESTATE | 1830 | 53 |
GALLERY | 1200 | 35 |
GRAPHICS | 1200 | 35 |
GURU | 1830 | 53 |
HOLDINGS | 3030 | 87 |
KITCHEN | 1830 | 53 |
LAND | 1830 | 53 |
LIGHTING | 1200 | 35 |
PHOTOGRAPHY | 1200 | 35 |
PLUMBING | 1830 | 53 |
SINGLES | 1830 | 53 |
TECHNOLOGY | 1200 | 35 |
TIPS | 1200 | 35 |
TODAY | 1200 | 35 |
VENTURES | 3030 | 87 |
VOYAGE | 3030 | 87 |
Submission of Sunrise application under New gTLD Program | ||
in domains BIKE, CAMERA, CLOTHING, CONSTRUCTION, CONTRACTORS, DIAMONDS, DIRECTORY, ENTERPRISES, EQUIPMENT, ESTATE, GALLERY, GRAPHICS, GURU, HOLDINGS, KITCHEN, LAND, LIGHTING, PHOTOGRAPHY, PLUMBING, SINGLES, TECHNOLOGY, TIPS, TODAY, VENTURES, VOYAGE | 4130 | 118 |
*Prices for residents and for non-residents, who have chosen RF currency (rubles) to pay for services under the Multiple Services Contract
**Prices for non-residents, who have chosen US currency (dollars) to pay for services under the Multiple Services Contract