Addendum 1
to the Schedule 1/30-2
to Service Agreement
Effective April 20, 2016
Top-level domain | Launch of Landrush period | Launch of General Availability registration | Landrush start* | General Availability start* | |
---|---|---|---|---|---|
.ACADEMY | 12.03.2014 | 19.03.2014 | 08.07.2015 | 15.07.2015 | |
.ACCOUNTANT | - | 18.08.2015 | - | - | |
.ACCOUNTANTS | 03.09.2014 | 10.09.2014 | 26.08.2015 | 02.09.2015 | |
.ACTOR | 09.07.2014 | 06.08.2014 | - | - | |
.AIRFORCE | - | 17.03.2015 | - | - | |
.AGENCY | 23.04.2014 | 30.04.2014 | 17.06.2015 | 24.06.2015 | |
.APARTMENTS | 20.05.2015 | 27.05.2015 | - | - | |
.ARMY | - | 17.03.2015 | - | - | |
.ASSOCIATES | 16.07.2014 | 23.07.2014 | 17.06.2015 | 24.06.2015 | |
.ATTORNEY | - | 17.03.2015 | - | - | |
.AUCTION | - | 17.03.2015 | - | - | |
.AUDIO | - | 17.02.2015 | - | - | |
.AUTO | - | 20.01.2016 | - | - | |
.BANK | - | 09.09.2015 | - | - | |
.BAND | - | 17.03.2015 | - | - | |
.BAR | 11.06.2014 | 14.07.2014 | - | - | |
.BARGAINS | 23.04.2014 | 30.04.2014 | 22.07.2015 | 29.07.2015 | |
.BEER | - | 25.09.2014 | - | - | |
.BET | - | 03.03.2016 | - | - | |
.BIKE | 29.01.2014 | 05.02.2014 | 15.07.2015 | 22.07.2015 | |
.BINGO | 13.05.2015 | 20.05.2015 | - | - | |
.BLACK | - | 15.10.14 | - | - | |
.BLACKFRIDAY | - | 08.07.2014 | - | - | |
.BLUE | - | 15.05.2014 | - | - | |
.BOUTIQUE | 23.04.2014 | 30.04.2014 | 22.07.2015 | 29.07.2015 | |
.BUILDERS | 19.03.2014 | 26.03.2014 | 05.08.2105 | 12.08.2015 | |
.BUILD | - | 29.04.2014 | - | - | |
.BUSINESS | 03.12.2014 | 10.12.2014 | - | - | |
.CAB | 05.03.2014 | 12.03.2014 | 12.08.2015 | 19.08.2015 | |
.CAFE | 08.07.2015 | 15.07.2015 | - | - | |
.CAMERA | 05.02.2014 | 12.02.2014 | 10.06.2015 | 17.06.2015 | |
.CAMP | 26.03.2014 | 02.04.2014 | 29.07.2015 | 05.08.2105 | |
.CAPITAL | 09.07.2014 | 16.07.2014 | 26.08.2015 | 02.09.2015 | |
.CAR | - | 20.01.2016 | - | - | |
.CARDS | 11.06.2014 | 18.06.2014 | 15.07.2015 | 22.07.2015 | |
.CARE | 06.08.2014 | 13.08.2014 | 19.08.2015 | 26.08.2015 | |
.CAREER | - | 18.11.2015 | - | - | |
.CAREERS | 26.02.2014 | 05.03.2014 | 17.06.2015 | 24.06.2015 | |
.CARS | - | 20.01.2016 | - | - | |
.CASA | - | 10.02.2015 | - | - | |
.CASH | 13.08.2014 | 20.08.2014 | 26.08.2015 | 02.09.2015 | |
.CASINO | 27.05.2015 | 03.06.2015 | - | - | |
.CATERING | 11.06.2014 | 18.06.2014 | 12.08.2015 | 19.08.2015 | |
.CENTER | 12.03.2014 | 19.03.2014 | 17.06.2015 | 24.06.2015 | |
.CHAT | 13.05.2015 | 20.05.2015 | - | - | |
.CHEAP | 23.04.2014 | 30.04.2014 | 22.07.2015 | 29.07.2015 | |
.CHRISTMAS | - | 08.07.2014 | - | - | |
.CHURCH | 10.09.2014 | 17.09.2014 | 17.06.2015 | 24.06.2015 | |
.CITY | 01.10.2014 | 08.10.2014 | 29.07.2015 | 05.08.2105 | |
.CLAIMS | 27.08.2014 | 03.09.2014 | 26.08.2015 | 02.09.2015 | |
.CLEANING | 11.06.2014 | 18.06.2014 | 12.08.2015 | 19.08.2015 | |
.CLICK | - | 17.02.2015 | 19.08.2015 | 26.08.2015 | |
.CLINIC | 06.08.2014 | 13.08.2014 | 15.07.2015 | 22.07.2015 | |
.CLOTHING | 29.01.2014 | 05.02.2014 | - | - | |
.CLOUD | 24.03.2016 | - | - | - | |
.CLUB | 01.04.2014 | 07.05.2014 | - | - | |
.COACH | 04.03.2015 | 11.03.2015 | - | - | |
.CODES | 16.04.2014 | 23.04.2014 | 01.07.2015 | 08.07.2015 | |
.COFFEE | 02.04.2014 | 09.04.2014 | 15.07.2015 | 22.07.2015 | |
.COLLEGE | - | 10.09.2015 | - | - | |
.CONDOS | 28.05.2014 | 04.06.2014 | 29.07.2015 | 05.08.2105 | |
.CONSULTING | 25.06.2014 | 23.07.2014 | - | - | |
.COMMUNITY | 11.06.2014 | 18.06.2014 | 29.07.2015 | 05.08.2105 | |
.COMPANY | 12.03.2014 | 19.03.2014 | 17.06.2015 | 24.06.2015 | |
.COMPUTER | 12.03.2014 | 19.03.2014 | 01.07.2015 | 08.07.2015 | |
.CONSTRUCTION | 12.02.2014 | 19.02.2014 | 05.08.2105 | 12.08.2015 | |
.CONTRACTORS | 12.02.2014 | 19.02.2014 | 05.08.2105 | 12.08.2015 | |
.COOKING | - | 15.09.2014 | - | - | |
.COOL | 30.04.2014 | 07.05.2014 | 24.06.2015 | 01.07.2015 | |
.COUNTRY | - | 15.09.2014 | - | - | |
.COURSES | - | 17.12.2015 | - | - | |
.CREDIT | 27.08.2014 | 03.09.2014 | 26.08.2015 | 02.09.2015 | |
.CREDITCARD | 27.08.2014 | 03.09.2014 | 26.08.2015 | 02.09.2015 | |
.CRICKET | - | 17.02.2015 | - | - | |
.CRUISES | 21.05.2014 | 28.05.2014 | 02.09.2015 | 09.09.2015 | |
.DANCE | 16.04.2014 | 21.05.2014 | - | - | |
.DATE | - | 18.08.2015 | - | - | |
.DATING | 04.06.2014 | 11.06.2014 | 02.09.2015 | 09.09.2015 | |
.DEALS | 24.09.2014 | 01.10.2014 | 22.07.2015 | 29.07.2015 | |
.DEGREE | - | 17.03.2015 | - | - | |
.DELIVERY | 04.02.2015 | 11.02.2015 | - | - | |
.DEMOCRAT | 16.04.2014 | 21.05.2014 | - | - | |
.DENTAL | 06.08.2014 | 13.08.2014 | 19.08.2015 | 26.08.2015 | |
.DENTIST | - | 17.03.2015 | - | - | |
.DESIGN | 05.05.2015 | 12.05.2015 | - | - | |
.DIAMONDS | 19.02.2014 | 26.02.2014 | 15.07.2015 | 22.07.2015 | |
.DIET | - | 17.02.2015 | - | - | |
.DIGITAL | 03.09.2014 | 10.09.2014 | 10.06.2015 | 17.06.2015 | |
.DIRECT | 17.09.2014 | 24.09.2014 | 22.07.2015 | 29.07.2015 | |
.DIRECTORY | 12.02.2014 | 19.02.2014 | 01.07.2015 | 08.07.2015 | |
.DISCOUNT | 20.08.2014 | 27.08.2014 | 22.07.2015 | 29.07.2015 | |
.DOG | 12.08.2015 | 19.08.2015 | - | - | |
.DOMAINS | 05.03.2014 | 12.03.2014 | 01.07.2015 | 08.07.2015 | |
.DOWNLOAD | - | 18.08.2015 | - | - | |
.EDUCATION | 26.03.2014 | 02.04.2014 | 08.07.2015 | 15.07.2015 | |
19.03.2014 | 26.03.2014 | 01.07.2015 | 08.07.2015 | ||
.ENERGY | 04.02.2015 | 11.02.2015 | - | - | |
.ENGINEER | - | 17.03.2015 | - | - | |
.ENGINEERING | 09.07.2014 | 16.07.2014 | 12.08.2015 | 19.08.2015 | |
.ENTERPRISES | 19.02.2014 | 26.02.2014 | 17.06.2015 | 24.06.2015 | |
.EQUIPMENT | 05.02.2014 | 12.02.2014 | 05.08.2105 | 12.08.2015 | |
.EVENTS | 04.06.2014 | 11.06.2014 | 02.09.2015 | 09.09.2015 | |
.ESTATE | 05.02.2014 | 12.02.2014 | 29.07.2015 | 05.08.2105 | |
.EXCHANGE | 09.07.2014 | 16.07.2014 | 26.08.2015 | 02.09.2015 | |
.EXPERT | 07.05.2014 | 14.05.2014 | 08.07.2015 | 15.07.2015 | |
.EXPOSED | 14.05.2014 | 21.05.2014 | 17.06.2015 | 24.06.2015 | |
.EXPRESS | 08.07.2015 | 15.07.2015 | - | - | |
.FAIL | 30.07.2014 | 06.08.2014 | 17.06.2015 | 24.06.2015 | |
.FAITH | - | 18.08.2015 | - | - | |
.FANS | - | 10.09.2015 | - | - | |
.FIT | - | 29.04.2015 | - | - | |
.FAMILY | 13.01.2016 | 20.01.2016 | - | - | |
.FARM | 16.04.2014 | 23.04.2014 | 29.07.2015 | 05.08.2105 | |
.FASHION | - | 15.04.2015 | - | - | |
.FINANCE | 03.09.2014 | 10.09.2014 | 26.08.2015 | 02.09.2015 | |
.FINANCIAL | 30.07.2014 | 06.08.2014 | 26.08.2015 | 02.09.2015 | |
.FITNESS | 20.08.2014 | 27.08.2014 | 19.08.2015 | 26.08.2015 | |
.FISH | 25.06.2014 | 02.07.2014 | 15.07.2015 | 22.07.2015 | |
.FISHING | - | 15.09.2014 | - | - | |
.FILM | - | 17.12.2015 | - | - | |
.FOOTBALL | 27.05.2015 | 03.06.2015 | - | - | |
.FORSALE | - | 17.03.2015 | - | - | |
.FLIGHTS | 21.05.2014 | 28.05.2014 | 02.09.2015 | 09.09.2015 | |
.FLORIST | 02.04.2014 | 09.04.2014 | 12.08.2015 | 19.08.2015 | |
.FLOWERS | - | 24.02.2015 | - | - | |
.FOUNDATION | 14.05.2014 | 21.05.2014 | 08.07.2015 | 15.07.2015 | |
.FUND | 13.08.2014 | 20.08.2014 | 26.08.2015 | 02.09.2015 | |
.FURNITURE | 20.08.2014 | 27.08.2014 | 15.07.2015 | 22.07.2015 | |
.FUTBOL | 07.05.2014 | 04.06.2014 | - | - | |
.GALLERY | 05.02.2014 | 12.02.2014 | 10.06.2015 | 17.06.2015 | |
.GARDEN | - | 15.04.2015 | - | - | |
.GIFT | - | 15.04.2014 | - | - | |
.GIFTS | 05.11.2014 | 12.11.2014 | 22.07.2015 | 29.07.2015 | |
.GIVES | - | 17.03.2015 | - | - | |
.GREEN | - | 21.04.2015 | - | - | |
.GRIPE | 09.07.2014 | 16.07.2014 | 17.06.2015 | 24.06.2015 | |
.GLASS | 26.03.2014 | 02.04.2014 | 05.08.2105 | 12.08.2015 | |
.GLOBAL | - | 17.09.2015 | - | - | |
.GOLD | 01.07.2015 | 08.07.2015 | - | - | |
.GOLF | 01.07.2015 | 08.07.2015 | - | - | |
.GRATIS | 27.08.2014 | 03.09.2014 | 22.07.2015 | 29.07.2015 | |
.GRAPHICS | 05.02.2014 | 12.02.2014 | 10.06.2015 | 17.06.2015 | |
.GUIDE | 10.09.2014 | 17.09.2014 | 17.06.2015 | 24.06.2015 | |
.GUITARS | - | 15.04.2014 | - | - | |
.GURU | 29.01.2014 | 05.02.2014 | 08.07.2015 | 15.07.2015 | |
.HAUS | 23.07.2014 | 20.08.2014 | - | - | |
.HEALTHCARE | 15.10.2014 | 22.10.2014 | 19.08.2015 | 26.08.2015 | |
.HELP | - | 17.02.2015 | - | - | |
.HIPHOP | - | 17.02.2015 | - | - | |
.HOCKEY | 12.08.2015 | 19.08.2015 | - | - | |
.HOLDINGS | 29.01.2014 | 05.02.2014 | 17.06.2015 | 24.06.2015 | |
.HOLIDAY | 09.04.2014 | 16.04.2014 | 02.09.2015 | 09.09.2015 | |
.HORSE | - | 15.09.2014 | - | - | |
.HOST | 26.08.2014 | 17.09.2014 | - | - | |
.HOSTING | - | 17.02.2015 | - | - | |
.HOUSE | 02.04.2014 | 09.04.2014 | 29.07.2015 | 05.08.2105 | |
.IMMO | 03.12.2014 | 10.12.2014 | - | - | |
.IMMOBILIEN | 30.04.2014 | 28.05.2014 | - | - | |
.INDUSTRIES | 18.06.2014 | 25.06.2014 | 17.06.2015 | 24.06.2015 | |
.INK | 05.06.2014 | 23.06.2014 | - | - | |
.INSTITUTE | 26.03.2014 | 02.04.2014 | 08.07.2015 | 15.07.2015 | |
.INSURE | 03.09.2014 | 10.09.2014 | 26.08.2015 | 02.09.2015 | |
.INTERNATIONAL | 02.04.2014 | 09.04.2014 | 17.06.2015 | 24.06.2015 | |
.INVESTMENTS | 13.08.2014 | 20.08.2014 | 26.08.2015 | 02.09.2015 | |
.JEWELRY | 29.07.2015 | - | - | ||
.JUEGOS | - | 17.02.2015 | - | - | |
.KAUFEN | 25.06.2014 | 23.07.2014 | - | - | |
.KIM | - | 21.05.2014 | - | - | |
.KITCHEN | 12.02.2014 | 19.02.2014 | 05.08.2105 | 12.08.2015 | |
.LAND | 12.02.2014 | 19.02.2014 | 29.07.2015 | 05.08.2105 | |
.LAWYER | - | 17.03.2015 | - | - | |
.LEASE | 16.07.2014 | 23.07.2014 | 29.07.2015 | 05.08.2105 | |
.LEGAL | 04.03.2015 | 11.03.2015 | - | - | |
.LINK | - | 15.04.2014 | - | - | |
.LIGHTING | 05.02.2014 | 12.02.2014 | 12.08.2015 | 19.08.2015 | |
.LIFE | 10.09.2014 | 17.09.2014 | 17.06.2015 | 24.06.2015 | |
.LIVE | 18.08.2015 | 21.10.2015 | - | - | |
.LIMITED | 30.07.2014 | 06.08.2014 | 26.08.2015 | 02.09.2015 | |
.LIMO | 05.03.2014 | 12.03.2014 | 12.08.2015 | 19.08.2015 | |
.LOAN | - | 18.08.2015 | - | - | |
.LOANS | 10.09.2014 | 17.09.2014 | 26.08.2015 | 02.09.2015 | |
.LOL | - | 17.12.2015 | - | - | |
.LOVE | - | 10.09.2015 | - | - | |
.LUXURY | - | 19.05.2014 | - | - | |
.MAISON | 28.05.2014 | 04.06.2014 | 29.07.2015 | 05.08.2105 | |
.MANAGEMENT | 12.03.2014 | 19.03.2014 | 17.06.2015 | 24.06.2015 | |
.MARKET | - | 17.03.2015 | - | - | |
.MARKETING | 09.04.2014 | 16.04.2014 | 12.08.2015 | 19.08.2015 | |
.MEDIA | 16.07.2014 | 23.07.2014 | 10.06.2015 | 17.06.2015 | |
.MEMORIAL | 04.03.2015 | 11.03.2015 | - | - | |
.MENU | - | 17.03.2014 | - | - | |
.MODA | 18.06.2014 | 16.07.2014 | - | - | |
.MONEY | 04.03.2015 | 11.03.2015 | - | - | |
.MORTGAGE | - | 17.03.2015 | - | - | |
.MOSCOW | 24.09.2014-18.11.2014 | 01.12.2014 | - | - | |
.NAVY | - | 17.03.2015 | - | - | |
.NETWORK | 03.12.2014 | 10.12.2014 | - | - | |
.NEWS | - | 18.08.2015 | - | - | |
.NINJA | 30.04.2014 | 28.05.2014 | - | - | |
.ONE | - | 20.05.2015 | - | - | |
.ONLINE | 19.08.2015 | 26.08.2015 | - | - | |
.OOO | - | 17.09.2015 | - | - | |
.PARTNERS | 04.06.2014 | 11.06.2014 | 17.06.2015 | 24.06.2015 | |
.PARTS | 18.06.2014 | 25.06.2014 | 05.08.2105 | 12.08.2015 | |
.PARTY | - | 17.02.2015 | - | - | |
.PET | - | 24.02.2016 | - | - | |
.PHOTOGRAPHY | 05.02.2014 | 12.02.2014 | 10.06.2015 | 17.06.2015 | |
.PHOTO | - | 15.04.2014 | - | - | |
.PHOTOS | 26.02.2014 | 05.03.2014 | 10.06.2015 | 17.06.2015 | |
.PICS | - | 15.04.2014 | - | - | |
.PICTURES | 16.07.2014 | 23.07.2014 | 10.06.2015 | 17.06.2015 | |
.PINK | - | 21.05.2014 | - | - | |
.PIZZA | 03.12.2014 | 10.12.2014 | 15.07.2015 | 22.07.2015 | |
.PLACE | 17.09.2014 | 24.09.2014 | 17.06.2015 | 24.06.2015 | |
.PLUMBING | 29.01.2014 | 05.02.2014 | 12.08.2015 | 19.08.2015 | |
.PLUS | 01.07.2015 | 08.07.2015 | - | - | |
.PRESS | 26.08.2014 | 17.09.2014 | - | - | |
.PRODUCTIONS | 04.06.2014 | 11.06.2014 | 10.06.2015 | 17.06.2015 | |
.PROPERTIES | 28.05.2014 | 04.06.2014 | 29.07.2015 | 05.08.2105 | |
.PROPERTY | - | 17.02.2015 | - | - | |
.PUB | 11.06.2014 | 09.07.2014 | - | - | |
.RACING | - | 18.08.2015 | - | - | |
.RECIPES | 26.02.2014 | 05.03.2014 | 15.07.2015 | 22.07.2015 | |
.RED | - | 21.05.2014 | - | - | |
.REHAB | - | 17.03.2015 | - | - | |
.REISEN | 23.07.2014 | 30.07.2014 | 02.09.2015 | 09.09.2015 | |
.RENT | - | 28.01.2016 | - | - | |
.RENTALS | 21.05.2014 | 28.05.2014 | 29.07.2015 | 05.08.2105 | |
.REPAIR | 26.03.2014 | 02.04.2014 | 05.08.2105 | 12.08.2015 | |
.REPORT | 25.06.2014 | 02.07.2014 | 26.08.2015 | 02.09.2015 | |
.REPUBLICAN | - | 17.03.2015 | - | - | |
.REST | 11.06.2014 | 14.07.2014 | - | - | |
.RESTAURANT | 05.11.2014 | 12.11.2014 | 15.07.2015 | 22.07.2015 | |
.REVIEW | - | 18.08.2015 | - | - | |
.REVIEWS | 07.05.2014 | 04.06.2014 | - | - | |
.RIP | - | 17.03.2015 | - | - | |
.ROCKS | 09.07.2014 | 06.08.2014 | - | - | |
.RODEO | - | 15.09.2014 | - | - | |
.RUN | 12.08.2015 | 19.08.2015 | - | - | |
.SALE | 29.04.2015 | 06.05.2015 | - | - | |
.SARL | 05.11.2014 | 12.11.2014 | 17.06.2015 | 24.06.2015 | |
.SCHULE | 20.08.2014 | 27.08.2014 | 08.07.2015 | 15.07.2015 | |
.SCIENCE | - | 07.04.2015 | - | - | |
.SCHOOL | 27.05.2015 | 03.06.2015 | - | - | |
.SEXY | - | 25.02.2014 | - | - | |
.SERVICES | 02.07.2014 | 09.07.2014 | 17.06.2015 | 24.06.2015 | |
.SHIKSHA | - | 21.05.2014 | - | - | |
.SHOES | 26.02.2014 | 05.03.2014 | 15.07.2015 | 22.07.2015 | |
.SHOW | 22.07.2015. | 29.07.2015 | - | - | |
.SINGLES | 29.01.2014 | 05.02.2014 | 02.09.2015 | 09.09.2015 | |
.SITE | 08.07.2015 | 15.07.2015 | - | - | |
.SOFTWARE | - | 17.03.2015 | - | - | |
.SOLAR | 02.04.2014 | 09.04.2014 | 05.08.2105 | 12.08.2015 | |
.SOLUTIONS | 19.03.2014 | 26.03.2014 | 17.06.2015 | 24.06.2015 | |
.SOCIAL | 07.05.2014 | 04.06.2014 | - | - | |
.SPACE | 19.01.2015 | 28.01.2015 | - | - | |
.STUDIO | 18.08.2015 | 21.10.2015 | - | - | |
.STUDY | - | 17.12.2015 | - | - | |
.STYLE | 13.05.2015 | 20.05.2015 | - | - | |
.SUPPLIES | 18.06.2014 | 25.06.2014 | 05.08.2105 | 12.08.2015 | |
.SUPPLY | 18.06.2014 | 25.06.2014 | 05.08.2105 | 12.08.2015 | |
.SUPPORT | 19.03.2014 | 26.03.2014 | 08.07.2015 | 15.07.2015 | |
.SURF | - | 25.09.2014 | - | - | |
.SURGERY | 06.08.2014 | 13.08.2014 | 19.08.2015 | 26.08.2015 | |
.SYSTEMS | 12.03.2014 | 19.03.2014 | 01.07.2015 | 08.07.2015 | |
.TATAR | 03.02.2015 | 23.03.2015 | - | - | |
.TATTOO | - | 25.02.2014 | - | - | |
.TAX | 13.08.2014 | 20.08.2014 | 26.08.2015 | 02.09.2015 | |
.TAXI | 12.08.2015 | 19.08.2015 | - | - | |
.TEAM | 22.07.2015 | 29.07.2015 | - | - | |
.TECH | 29.07.0215 | 05.08.2015 | - | - | |
.TECHNOLOGY | 12.02.2014 | 19.02.2014 | 01.07.2015 | 08.07.2015 | |
.TENNIS | 13.05.2015 | 20.05.2015 | - | - | |
.TEAM | 12.08.2015 | 19.08.2015 | - | - | |
.TIENDA | 28.05.2014 | 04.06.2014 | 22.07.2015 | 29.07.2015 | |
.TIRES | 25.03.2015 | 01.04.2015 | - | - | |
.TIPS | 19.02.2014 | 26.02.2014 | 08.07.2015 | 15.07.2015 | |
.TODAY | 12.02.2014 | 19.02.2014 | 17.06.2015 | 24.06.2015 | |
.TOP | - | 17.09.2015 | - | - | |
.TOURS | 01.07.2015 | 08.07.2015 | - | - | |
.TOYS | 23.07.2014 | 30.07.2014 | 15.07.2015 | 22.07.2015 | |
.TOOLS | 18.06.2014 | 25.06.2014 | 05.08.2105 | 12.08.2015 | |
.TOWN | 23.07.2014 | 30.07.2014 | 29.07.2015 | 05.08.2105 | |
.TRAINING | 19.03.2014 | 26.03.2014 | 08.07.2015 | 15.07.2015 | |
.UNIVERSITY | 23.07.2014 | 30.07.2014 | 08.07.2015 | 15.07.2015 | |
.VACATIONS | 21.05.2014 | 28.05.2014 | 02.09.2015 | 09.09.2015 | |
.VENTURES | 29.01.2014 | 05.02.2014 | 17.06.2015 | 24.06.2015 | |
.VET | - | 17.03.2015 | - | - | |
.VIDEO | 29.04.2015 | 06.05.2015 | - | - | |
.VIAJES | 16.04.2014 | 23.04.2014 | 02.09.2015 | 09.09.2015 | |
.VILLAS | 21.05.2014 | 28.05.2014 | 29.07.2015 | 05.08.2105 | |
.VIN | 20.01.2016 | 27.01.2016 | - | - | |
.VISION | 25.06.2014 | 02.07.2014 | 19.08.2015 | 26.08.2015 | |
.VODKA | - | 15.09.2014 | - | - | |
.VOYAGE | 19.02.2014 | 26.02.2014 | 02.09.2015 | 09.09.2015 | |
.XYZ | 20.05.2014 | 02.06.2014 | - | - | |
.WATCH | 30.04.2014 | 07.05.2014 | 15.07.2015 | 22.07.2015 | |
.WEBSITE | 26.08.2014 | 17.09.2014 | - | - | |
.WEDDING | - | 08.04.2015 | - | - | |
.WIKI | 08.05.2014 | 27.05.2014 | - | - | |
.WIN | - | 18.08.2015 | - | - | |
.WINE | 20.01.2016 | 27.01.2016 | - | - | |
.WORK | - | 10.02.2015 | 05.08.2105 | 12.08.2015 | |
.WORKS | 07.05.2014 | 14.05.2014 | - | - | |
.WORLD | 07.01.2015 | 14.01.2015 | - | - | |
.WTF | 30.07.2014 | 06.08.2014 | 17.06.2015 | 24.06.2015 | |
.YOGA | - | 17.02.2015 | - | - | |
.ZONE | 23.04.2014 | 30.04.2014 | 17.06.2015 | 24.06.2015 | |
.ДЕТИ | 1st phase | 16.09.2014 — 22.09.2014 | 15.10.2014 | - | - |
2nd phase | 26.09.2014 — 03.10.2014 | - | - | ||
.МОСКВА | 24.09.2014-18.11.2014 | 01.12.2014 | - | - | |
.САЙТ | 18.03.2014 | 02.04.2014 | - | - | |
.ОНЛАЙН | 18.03.2014 | 02.04.2014 | - | - | |
.ОРГ | - | 27.05.2014 | - | - |
Landrush start* refers to domain names earlier reserved by TLD Administrator and Registry Operator of the above names.
General Availability start* refers to domain names earlier reserved by TLD Administrator and Registry Operator of the above names.