Services and resources | Plans | ||||
---|---|---|---|---|---|
102 | 202 | 302 | 1C-Bitrix | ||
Disk space (MB) | 1000 | 4000 | 7000 | 12000 | 12000 |
Traffic (GB a month) | unlimited | unlimited | unlimited | unlimited | unlimited |
Daily backup | + | + | + | + | + |
Mail protocols | SMTP, POP3, IMAP | SMTP, POP3, IMAP | SMTP, POP3, IMAP | SMTP, POP3, IMAP | SMTP, POP3, IMAP |
Mail domains | 1 | 6 | 12 | 24 | 24 |
Antivirus mail check | + | + | + | + | + |
Spam-filter | + | + | + | + | + |
Mailboxes and addresses | unlimited | unlimited | unlimited | unlimited | unlimited |
Secure connection mail delivery | + | + | + | + | + |
E-mail web-interface | + | + | + | + | + |
Auto responder | + | + | + | + | + |
Distribution lists | + | + | + | + | + |
Mail groups | + | + | + | + | + |
DNS support (number of domain names) | 1 | 6 | 12 | 24 | 24 |
CNAMES | unlimited | unlimited | unlimited | unlimited | unlimited |
Subdomains | unlimited | unlimited | unlimited | unlimited | unlimited |
Hosting Location | - | + | + | + | - |
Personal web-server | - | + | + | + | + |
Web-sites | - | 6 | 12 | 24 | 24 |
FTP-accounts | - | 13 | 25 | 49 | 49 |
.htaccess | - | + | + | + | + |
Hit counter | - | webalizer | webalizer | webalizer | webalizer |
Log-files access | - | + | + | + | + |
Log-files rotation | - | + | + | + | + |
WAP support | - | + | + | + | + |
Cron | - | + | + | + | + |
SSI support | - | in "no exec" state | + | + | + |
SSH-access | - | - | + | + | + |
PHP, Perl, Python | - | - | + | + | + |
Using own CGI-scripts | - | - | + | + | + |
MySQL Users | - | - | 1 | unlimited | unlimited |
MySQL Data Bases | - | - | unlimited | unlimited | unlimited |
RAM (MB) | - | 64 | 160 | 256 | 704 |
Processes | - | 16 | 32 | 64 | 64 |
Concurrent MySQL connections | - | - | 16 | 32 | 32 |
PHPMyAdmin | - | - | + | + | + |
Optional dedicated IP address | - | - | + | + | + |
Optional SSL support | - | - | + | + | + |
Description of hosting plans "101", "201", "301" is published on the Contractor's website at: https://www.nic.ru/dns/en/archive/tariff-host_10.10.2013.html