Version from November 13, 2014

Addendum 1
to the Schedule 1/30-1
to the Multiple Services Contract
Effective November 13, 2014

Pricing for domain name services under New gTLD Program

The price includes VAT (18%)

Tariff plans range depending on the total cost (X) of prepaid services (RUB)

  • Rate 1 — Х<1800
  • Rate 2 — Х<2850
  • Rate 3 — Х<10000
  • Rate 4 — Х<21000
  • Rate 5 — Х<36000
rub* USD** rub* USD** rub* USD**
Domain name registration under New gTLD Program in domain (per year) Domain name renewal as part of New gTLD program (for 1 year) Registrar change for a domain name as part of New gTLD program
.ACADEMY, .BARGAINS, .BIKE, .BOUTIQUE, .BUILDERS, .CAB, .CAMERA, .CAMP, .CARDS, .CARE, .CASH, .CATERING, .CHEAP, .CHURCH, .CLEANING, .COFFEE, .COMMUNITY, .CLOTHING, .COMPUTER, .CONSTRUCTION, .CONTRACTORS, .COOL, .DEALS .DIGITAL, .DIRECT, .DISCOUNT, .DOMAINS, .ENTERPRISES, .ESTATE, .FAIL, .FARM, .FISH, .FITNESS, .FLORIST, .FOUNDATION, .GIFTS, .GLASS, GUIDE, .GURU, .HOUSE, .IMMO, .INDUSTRIES, .KITCHEN, .LAND, LIFE, .LIMITED, .MARKETING, .PARTS, .PLACE, .PLUMBING, .RENTALS, .REPAIR, .SARL, .SHOES, .SINGLES, .SOLAR, .TOOLS, .TRAINING, .VACATIONS, .VISION, .WATCH, .WORKS, .WTF, .ZONE, .EVENTS, .PRODUCTIONS, .PROPERTIES, .SERVICES
    Plan 1 1500 43 1500 43 1500 43
    Plan 2 1375 40 1375 40 1375 40
    Plan 3 1270 37 1270 37 1270 37
    Plan 4 1180 34 1180 34 1180 34
    Plan 5 1100 32 1100 32 1100 32
.ACCOUNTANTS, .CREDIT, .INVESTMENTS, .LOANS
    Plan 1 4950 142 4950 142 4950 142
    Plan 2 4545 130 4545 130 4545 130
    Plan 3 4195 120 4195 120 4195 120
    Plan 4 3895 112 3895 112 3895 112
    Plan 5 3635 104 3635 104 3635 104
.ACTOR, .REST
    Plan 1 2146 54 2146 54 2146 54
    Plan 2 1967 50 1967 50 1967 50
    Plan 3 1816 46 1816 46 1816 46
    Plan 4 1686 43 1686 43 1686 43
    Plan 5 1574 40 1574 40 1574 40
.BAR
    Plan 1 4291 108 4291 108 4291 108
    Plan 2 3934 99 3934 99 3934 99
    Plan 3 3631 91 3631 91 3631 91
    Plan 4 3372 85 3372 85 3372 85
    Plan 5 3147 79 3147 79 3147 79
.AGENCY, .BUSINESS, .CENTER, .CITY, .COMPANY, .DIRECTORY, .EDUCATION, .EMAIL, .EQUIPMENT, .EXPOSED, .GALLERY, .GRAPHICS, .GRATIS, .INSTITUTE, .INTERNATIONAL, .LIGHTING, .MANAGEMENT, .NETWORK, .PHOTOGRAPHY, .PHOTOS, .REPORT, .SCHULE, .SOLUTIONS, .SUPPLIES, .SUPPLY, .SUPPORT, .SYSTEMS, .TECHNOLOGY, .TIPS, .TODAY
    Plan 1 975 28 975 28 975 28
    Plan 2 895 26 895 26 895 26
    Plan 3 825 24 895 26 895 26
    Plan 4 765 22 765 22 765 22
    Plan 5 715 21 715 21 715 21
.BEER, .COOKING, .COUNTRY, .FISHING, .HORSE, .RODEO, .SURF, .VODKA, .YOGA
    Plan 1 1960 52 1960 52 1960 52
    Plan 2 1790 48 1790 48 1790 48
    Plan 3 1660 44 1660 44 1660 44
    Plan 4 1540 41 1540 41 1540 41
    Plan 5 1440 38 1440 38 1440 38
.BLACK
    Тариф 1 2770 65 2770 65 2770 65
    Тариф 2 2540 59 2540 59 2540 59
    Тариф 3 2340 55 2340 55 2340 55
    Тариф 4 2180 51 2180 51 2180 51
    Тариф 5 2030 48 2030 48 2030 48
.BLACKFRIDAY, .CHRISTMAS
    Plan 1 2175 58 2175 58 2175 58
    Plan 2 1994 53 1994 53 1994 53
    Plan 3 1840 49 1840 49 1840 49
    Plan 4 1709 45 1709 45 1709 45
    Plan 5 1595 42 1595 42 1595 42
.BLUE, .KIM, .PINK, .RED, .SHIKSHA
    Plan 1 812 22 812 22 812 22
    Plan 2 744 20 744 20 744 20
    Plan 3 687 19 687 19 687 19
    Plan 4 638 17 638 17 638 17
    Plan 5 595 16 595 16 595 16
.BUILD
    Plan 1 4080 108 4080 108 4080 108
    Plan 2 3740 99 3740 99 3740 99
    Plan 3 3450 91 3450 91 3450 91
    Plan 4 3200 85 3200 85 3200 85
    Plan 5 2990 79 2990 79 2990 79
.CASA
    Plan 1 2060 43 2060 43 2060 43
    Plan 2 1890 40 1890 40 1890 40
    Plan 3 1740 37 1740 37 1740 37
    Plan 4 1620 34 1620 34 1620 34
    Plan 5 1510 32 1510 32 1510 32
.CAREERS, .CODES, .CLAIMS, .CLINIC, .CRUISES, .DENTAL, .DIAMONDS, .EXPERT, .FINANCE, .FINANCIAL, .FLIGHTS, .FUND, .FURNITURE, .HEALTHCARE, .HOLDINGS, .HOLIDAY, .INSURE, .LIMO, .PIZZA, .RECIPES, .RESTAURANT, .SURGERY, .TAX, .VENTURES, .VIAJES, .VILLAS, .VOYAGE, .TIENDA, .PARTNERS, .MAISON, .DATING, .CONDOS
    Plan 1 2480 71 2480 71 2480 71
    Plan 2 2270 65 2270 65 2270 65
    Plan 3 2100 60 2100 60 2100 60
    Plan 4 1945 56 1945 56 1945 56
    Plan 5 1820 52 1820 52 1820 52
.BEER, .COOKING, .COUNTRY, .FISHING, .HORSE, .RODEO, .SURF, .VODKA
    Plan 1 1960 52 1960 52 1960 52
    Plan 2 1790 48 1790 48 1790 48
    Plan 3 1660 44 1660 44 1660 44
    Plan 4 1540 41 1540 41 1540 41
    Plan 5 1440 38 1440 38 1440 38
.CREDITCARD
    Plan 1 7435 213 7435 213 7435 213
    Plan 2 6815 195 6815 195 6815 195
    Plan 3 6290 180 6290 180 6290 180
    Plan 4 5840 167 5840 167 5840 167
    Plan 5 5450 156 5450 156 5450 156
.CLUB
    Plan 1 816 21 816 21 2728 70
    Plan 2 748 20 748 20 2728 70
    Plan 3 691 18 691 18 2728 70
    Plan 4 641 17 641 17 2728 70
    Plan 5 599 16 599 16 2728 70
.DANCE
    Plan 1 1288 33 1288 33 1288 33
    Plan 2 1180 30 1180 30 1180 30
    Plan 3 1090 28 1090 28 1090 28
    Plan 4 1012 26 1012 26 1012 26
    Plan 5 944 24 944 24 944 24
.DEMOCRAT, .CONSULTING, .HAUS, .KAUFEN, .MODA, .PUB
    Plan 1 1717 43 1717 43 1717 43
    Plan 2 1574 40 1574 40 1574 40
    Plan 3 1453 37 1453 37 1453 37
    Plan 4 1349 34 1349 34 1349 34
    Plan 5 1259 32 1259 32 1259 32
.FUTBOL, .ROCKS, .XYZ
    Plan 1 687 18 687 18 687 18
    Plan 2 630 16 630 16 630 16
    Plan 3 581 15 581 15 581 15
    Plan 4 540 14 540 14 540 14
    Plan 5 504 13 504 13 504 13
.GIFT
    Plan 1 1087 29 1087 29 1087 29
    Plan 2 997 27 997 27 997 27
    Plan 3 920 25 920 25 920 25
    Plan 4 854 23 854 23 854 23
    Plan 5 797 21 797 21 797 21
.GUITARS
    Plan 1 1631 43 1631 43 1631 43
    Plan 2 1495 40 1495 40 1495 40
    Plan 3 1380 37 1380 37 1380 37
    Plan 4 1282 34 1282 34 1282 34
    Plan 5 1196 32 1196 32 1196 32
.HOST
    Plan 1 5300 140 5300 140 5300 140
    Plan 2 4860 128 4860 128 4860 128
    Plan 3 4480 118 4480 118 4480 118
    Plan 4 4160 110 4160 110 4160 110
    Plan 5 3890 103 3890 103 3890 103
.INK, .WIKI
    Plan 1 1631 41 1631 41 1631 41
    Plan 2 1495 38 1495 38 1495 38
    Plan 3 1380 35 1380 35 1380 35
    Plan 4 1282 33 1282 33 1282 33
    Plan 5 1196 30 1196 30 1196 30
.IMMOBILIEN
    Plan 1 1717 43 1717 43 1717 43
    Plan 2 1574 40 1574 40 1574 40
    Plan 3 1453 37 1453 37 1453 37
    Plan 4 1349 34 1349 34 1349 34
    Plan 5 1259 32 1259 32 1259 32
.LINK
    Plan 1 544 15 544 15 544 15
    Plan 2 499 14 499 14 499 14
    Plan 3 461 13 461 13 461 13
    Plan 4 428 12 428 12 428 12
    Plan 5 399 11 399 11 399 11
.LUXURY
    Plan 1 26770 705 26770 705 26770 705
    Plan 2 26000 685 26000 685 26000 685
    Plan 3 25260 665 25260 665 25260 665
    Plan 4 24570 647 24570 647 24570 647
    Plan 5 23910 630 23910 630 23910 630
.MENU
    Plan 1 2040 55 2040 55 2040 55
    Plan 2 1870 50 1870 50 1870 50
    Plan 3 1730 46 1730 46 1730 46
    Plan 4 1600 43 1600 43 1600 43
    Plan 5 1500 40 1500 40 1500 40
.MOSCOW
    Plan 1 570 19 570 19 570 19
    Plan 2 360 12 360 12 360 12
    Plan 3 330 11 330 11 330 11
    Plan 4 300 10 300 10 300 10
    Plan 5 270 10 270 10 270 10
.NINJA
    Plan 1 1030 26 1030 26 1030 26
    Plan 2 944 24 944 24 944 24
    Plan 3 872 22 872 22 872 22
    Plan 4 810 21 810 21 810 21
    Plan 5 756 19 756 19 756 19
.PHOTO
    Plan 1 1631 43 1631 43 1631 43
    Plan 2 1495 40 1495 40 1495 40
    Plan 3 1380 37 1380 37 1380 37
    Plan 4 1282 34 1282 34 1282 34
    Plan 5 1196 32 1196 32 1196 32
.PICS
    Plan 1 1087 29 1087 29 1087 29
    Plan 2 997 27 997 27 997 27
    Plan 3 920 25 920 25 920 25
    Plan 4 854 23 854 23 854 23
    Plan 5 797 21 797 21 797 21
.PICTURES
    Plan 1 520 16 520 16 520 16
    Plan 2 480 14 480 14 480 14
    Plan 3 440 13 440 13 440 13
    Plan 4 410 12 410 12 410 12
    Plan 5 385 11 385 11 385 11
.PRESS
    Plan 1 4000 106 4000 106 4000 106
    Plan 2 3660 97 3660 97 3660 97
    Plan 3 3380 89 3380 89 3380 89
    Plan 4 3140 83 3140 83 3140 83
    Plan 5 2930 78 2930 78 2930 78
.REVIEWS
    Plan 1 1288 33 1288 33 1288 33
    Plan 2 1180 30 1180 30 1180 30
    Plan 3 1090 28 1090 28 1090 28
    Plan 4 1012 26 1012 26 1012 26
    Plan 5 944 24 944 24 944 24
.SEXY
    Plan 1 1087 29 1087 29 1087 29
    Plan 2 997 27 997 27 997 27
    Plan 3 920 25 920 25 920 25
    Plan 4 854 23 854 23 854 23
    Plan 5 797 21 797 21 797 21
.SOCIAL
    Plan 1 1717 43 1717 43 1717 43
    Plan 2 1574 40 1574 40 1574 40
    Plan 3 1453 37 1453 37 1453 37
    Plan 4 1349 34 1349 34 1349 34
    Plan 5 1259 32 1259 32 1259 32
.TATAR
    Тариф 1 680 20 680 20 680 20
    Тариф 2 620 18 620 18 620 18
    Тариф 3 570 17 570 17 570 17
    Тариф 4 530 16 530 16 530 16
    Тариф 5 500 15 500 15 500 15
.TATTOO
    Plan 1 1631 43 1631 43 1631 43
    Plan 2 1495 40 1495 40 1495 40
    Plan 3 1380 37 1380 37 1380 37
    Plan 4 1282 34 1282 34 1282 34
    Plan 5 1196 32 1196 32 1196 32
.WEBCAM, .TRADE, .BID
    Plan 1 1222 33 1629 43 1629 43
    Plan 2 1120 30 1494 40 1494 40
    Plan 3 1034 28 1379 37 1379 37
    Plan 4 960 26 1280 34 1280 34
    Plan 5 896 24 1195 32 1195 32
.WEBSITE
    Plan 1 1220 33 1220 33 1220 33
    Plan 2 1120 30 1120 30 1120 30
    Plan 3 1030 28 1030 28 1030 28
    Plan 4 960 26 960 26 960 26
    Plan 5 900 24 900 24 900 24
WORK
    Plan 1 495 11 495 11 495 11
    Plan 2 450 10 450 10 450 10
    Plan 3 420 9 420 9 420 9
    Plan 4 390 9 390 9 390 9
    Plan 5 360 8 360 8 360 8
.САЙТ
    Plan 1 2280 57 2280 57 2280 57
    Plan 2 2090 53 2090 53 2090 53
    Plan 3 1930 49 1930 49 1930 49
    Plan 4 1790 45 1790 45 1790 45
    Plan 5 1670 42 1670 42 1670 42
.ДЕТИ
    Plan 1 for 1 year 750 23 750 23
for 2 years 1500 46 1500 46
for 3 years 2100 66 2100 66
for 5 years 3250 100 3250 100
for 10 years 5800 177 5800 177
    Plan 2 for 1 year 700 21 700 21
for 2 years 1400 42 1400 42
for 3 years 1902 60 1902 60
for 5 years 3000 90 3000 90
for 10 years 5350 162 5350 162
    Plan 3 for 1 year 650 20 650 20
for 2 years 1300 40 1300 40
for 3 years 1800 54 1800 54
for 5 years 2750 85 2750 85
for 10 years 4900 150 4900 150
    Plan 4 for 1 year 600 18 600 18
for 2 years 1200 36 1200 36
for 3 years 1650 51 1650 51
for 5 years 2550 80 2550 80
for 10 years 4550 139 4550 139
    Plan 5 for 1 year 550 17 550 17
for 2 years 1100 34 1100 34
for 3 years 1551 48 1551 48
for 5 years 2350 75 2350 75
for 10 years 4250 130 4250 130
.МОСКВА
    Plan 1 570 19 570 19 570 19
    Plan 2 360 12 360 12 360 12
    Plan 3 330 11 330 11 330 11
    Plan 4 300 10 300 10 300 10
    Plan 5 270 10 270 10 270 10
.ОНЛАЙН
    Plan 1 2280 57 2280 57 2280 57
    Plan 2 2090 53 2090 53 2090 53
    Plan 3 1930 49 1930 49 1930 49
    Plan 4 1790 45 1790 45 1790 45
    Plan 5 1670 42 1670 42 1670 42
.ОРГ
    Plan 1 620 17,71 620 17,71 620 17,71
    Plan 2 565 16,14 565 16,14 565 16,14
    Plan 3 525 15 525 15 525 15
    Plan 4 485 13,86 485 13,86 485 13,86
    Plan 5 455 13 455 13 455 13
rub* USD**
Submission of Sunrise application under New gTLD Program
in domains .ACADEMY, .ACCOUNTANTS, .AGENCY, .ASSOCIATES, .BARGAINS, .BIKE, .BOUTIQUE, .BUILDERS, .BUSINESS, .CAB, .CAMERA, .CAMP, .CAPITAL, .CAREERS, .CENTER, .CHEAP, .CHURCH, .CITY, .CLOTHING, .CODES, .COFFEE, .COMPANY, .COMPUTER, .CONSTRUCTION, .CONTRACTORS, .COOL, .CRUISES, .DEALS, .DIAMONDS, .DIGITAL, .DIRECT, .DIRECTORY, .DOMAINS, .EDUCATION, .EMAIL, .ENGINEERING, .ENTERPRISES, .EQUIPMENT, .ESTATE, .EXCHANGE, .EXPERT, .EXPOSED, .FARM, .FINANCE, .FLIGHTS, .FLORIST, .FOUNDATION, .GALLERY, .GIFTS, .GLASS, .GRAPHICS, .GRIPE, .GUIDE, .GURU, .HEALTHCARE, .HOLDINGS, .HOLIDAY, .HOUSE, .IMMO, .INSTITUTE, .INSURE, .INTERNATIONAL, .KITCHEN, .LAND, .LEASE, .LIFE, .LIGHTING, .LIMO, .LOANS, .MANAGEMENT, .MARKETING, .MEDIA, .NETWORK, .PHOTOGRAPHY, .PHOTOS, .PICTURES, .PIZZA, .PLACE, .PLUMBING, .RECIPES, .REISEN, .RENTALS, .REPAIR, .RESTAURANT, .SARL, .SERVICES, .SHOES, .SINGLES, .SOLAR, .SOLUTIONS, .SUPPORT, .SYSTEMS, .TECHNOLOGY, .TIPS, .TODAY, .TOYS, .TOWN, .TRAINING, .UNIVERSITY, .VACATIONS, .VENTURES, .VIAJES, .VILLAS, .VOYAGE, .WATCH, .WORKS, .ZONE, .EVENTS, .PRODUCTIONS, .PROPERTIES, .TIENDA, .PARTNERS, .MAISON, .DATING, .CONDOS 4130 118
in domains .ACTOR, .DEMOCRAT, .DANCE, .HAUS, .IMMOBILIEN, .NINJA, .FUTBOL, .REVIEWS, .ROCKS, .SOCIAL 4425 111
Sunrise registration as part of New gTLD Program
.ACTOR 2950 74
.BAR 4425 111
.DEMOCRAT, .HAUS, .IMMOBILIEN, .SOCIAL 2360 59
.DANCE, .REVIEWS 1770 45
.INK 1121 29
.NINJA 1416 36
.FUTBOL, .ROCKS 944 24
.REST 1475 37
.МОСКВА, .MOSCOW 3000 83
.ДЕТИ for 1 year 500 16
for 2 years 1000 32
for 3 years 1500 48
for 5 years 2350 72,5
for 10 years 4250 130
Domain name priority registration in .МОСКВА, .MOSCOW TLDs for exclusive owners of trademarks/service marks 3000 83
Domain name priority registration in .МОСКВА, .MOSCOW TLDs for individual user categories 3000 83
Sunrise registration of .TATAR domain names for trademarks (service marks) registered in TMC 830 24
.TATAR limited registration for state needs 830 24
.TATAR limited registration for specific user categories 3750 108
Domain redemption as part of New gTLD Program
in domains .ACADEMY, .ACCOUNTANTS, .AGENCY, .ASSOCIATES, .BARGAINS, .BIKE, .BOUTIQUE, .BUILDERS, .BUSINESS, .CAB, .CAMERA, .CAMP, .CAPITAL, .CAREERS, .CENTER, .CHEAP, .CHURCH, .CITY, .CLOTHING, .CODES, .COFFEE, .COMPANY, .COMPUTER, .CONSTRUCTION, .CONTRACTORS, .COOL, .CRUISES, .DEALS, .DIAMONDS, .DIGITAL, .DIRECT, .DIRECTORY, .DOMAINS, .EDUCATION, .EMAIL, .ENGINEERING, .ENTERPRISES, .EQUIPMENT, .ESTATE, .EXCHANGE, .EXPERT, .EXPOSED, .FARM, .FINANCE, .FLIGHTS, .FLORIST, .FOUNDATION, .GALLERY, .GIFTS, .GLASS, .GRAPHICS, .GRIPE, .GUIDE, .GURU, .HEALTHCARE, .HOLDINGS, .HOLIDAY, .HOUSE, .IMMO, .INSTITUTE, .INSURE, .INTERNATIONAL, .KITCHEN, .LAND, .LEASE, .LIFE, .LIGHTING, .LIMO, .LOANS, .MANAGEMENT, .MARKETING, .MEDIA, .NETWORK, .PHOTOGRAPHY, .PHOTOS, .PICTURES, .PIZZA, .PLACE, .PLUMBING, .RECIPES, .REISEN, .RENTALS, .REPAIR, .RESTAURANT, .SARL, .SERVICES, .SHOES, .SINGLES, .SOLAR, .SOLUTIONS, .SUPPORT, .SYSTEMS, .TECHNOLOGY, .TIPS, .TODAY, .TOYS, .TOWN, .TRAINING, .UNIVERSITY, .VACATIONS, .VENTURES, .VIAJES, .VILLAS, .VOYAGE, .WATCH, .WORKS, .ZONE, .EVENTS, .PRODUCTIONS, .PROPERTIES, .TIENDA, .PARTNERS, .MAISON, .DATING, .CONDOS 3670 105
.CLUB 4091 105
.BLACKFRIDAY, .CHRISTMAS 5648 149
.LINK 3655 97
.SEXY, .PICS, .HIPHOP, .GIFT 4319 114
.TATTOO, .GUITAR, .PHOTO 4983 132
.BLUE, .KIM, .PINK, .RED, .SHIKSHA 3986 105
.BAR, .REST 1770 45
.INK, .WIKI 2655 67
.XYZ 2950 74
.МОСКВА, .MOSCOW 6750 225
.ACTOR, .CONSULTING, .DANCE, .DEMOCRAT, .FUTBOL, .HAUS, .IMMOBILIEN, .KAUFEN, .MODA, .NINJA, .REVIEWS, .PUB, .ROCKS, .SOCIAL 2360 59
.TATAR 1120 32
Submitting an application for Landrush registration under the New gTLD program in the TLDs .ACADEMY, .ACCOUNTANTS, .AGENCY, .ASSOCIATES, .BARGAINS, .BIKE, .BOUTIQUE, .BUILDERS, .BUSINESS, .CAB, .CAMERA, .CAMP, .CAPITAL, .CAREERS, .CENTER, .CHEAP, .CHURCH, .CITY, .CLOTHING, .CODES, .COFFEE, .COMPANY, .COMPUTER, .CONSTRUCTION, .CONTRACTORS, .COOL, .CRUISES, .DEALS, .DIAMONDS, .DIGITAL, .DIRECT, .DIRECTORY, .DOMAINS, .EDUCATION, .EMAIL, .ENGINEERING, .ENTERPRISES, .EQUIPMENT, .ESTATE, .EXCHANGE, .EXPERT, .EXPOSED, .FARM, .FINANCE, .FLIGHTS, .FLORIST, .FOUNDATION, .GALLERY, .GIFTS, .GLASS, .GRAPHICS, .GRIPE, .GUIDE, .GURU, .HEALTHCARE, .HOLDINGS, .HOLIDAY, .HOUSE, .IMMO, .INSTITUTE, .INSURE, .INTERNATIONAL, .KITCHEN, .LAND, .LEASE, .LIFE, .LIGHTING, .LIMO, .LOANS, .MANAGEMENT, .MARKETING, .MEDIA, .NETWORK, .PHOTOGRAPHY, .PHOTOS, .PICTURES, .PIZZA, .PLACE, .PLUMBING, .RECIPES, .REISEN, .RENTALS, .REPAIR, .RESTAURANT, .SARL, .SERVICES, .SHOES, .SINGLES, .SOLAR, .SOLUTIONS, .SUPPORT, .SYSTEMS, .TECHNOLOGY, .TIPS, .TODAY, .TOYS, .TOWN, .TRAINING, .UNIVERSITY, .VACATIONS, .VENTURES, .VIAJES, .VILLAS, .VOYAGE, .WATCH, .WORKS, .ZONE, .EVENTS, .PRODUCTIONS, .PROPERTIES, .TIENDA, .PARTNERS, .MAISON, .DATING, .CONDOS
1st phase of Landrush registration 516250 14750
2nd phase of Landrush registration 129060 3688
3rd phase of Landrush registration 49040 1402
4th phase of Landrush registration 25810 738
5th phase of Landrush registration 5160 148
Submitting an application for Landrush registration under the New gTLD program .МОСКВА, .MOSCOW.
1th phase of Landrush registration 225000 7500
2th phase of Landrush registration 180000 7500
3th phase of Landrush registration 135000 4500
4th phase of Landrush registration 90000 3000
5th phase of Landrush registration 45000 1500
6th phase of Landrush registration 22500 750
7th phase of Landrush registration 4500 150
8th phase of Landrush registration 2250 75
Submitting an application for Landrush registration under the New gTLD program
in domains .ACTOR, .BAR, .CONSULTING, .DEMOCRAT, .DANCE, .HAUS, .IMMOBILIEN, .INK, .KAUFEN, .MODA, .NINJA, .FUTBOL, .PUB, .REVIEWS, .REST, .ROCKS, .SOCIAL 4425 111
.XYZ 11033 276
.HOST 5600 148
.PRESS, .WEBSITE 4500 118
Landrush domain name registration
.САЙТ (for 1 year) 6640 190
.ОНЛАЙН (for 1 year) 6640 190
.BAR 7375 185
.CONSULTING, .DEMOCRAT, .HAUS, .IMMOBILIEN, .KAUFEN, .MODA, .PUB, .SOCIAL (for 1 year) 3540 89
.DANCE, .REVIEWS (for 1 year) 2665 67
.CLUB (for 1 year) 7191 185
.INK 1121 29
.NINJA (for 1 year) 2124 54
.FUTBOL, .ROCKS (for 1 year) 1416 36
.ACTOR, .REST 4425 111
.XYZ 472 12
Landrush domain name registration - 1st phase
.ДЕТИ for 1 year 7350 224
for 2 years 7900 240
for 3 years 8301 252
for 5 years 9100 280
for 10 years 10850 330
Landrush domain name registration - 2nd phase
.ДЕТИ Plan 1
rub* / $**
Plan 2
rub* / $**
Plan 3
rub* / $**
Plan 4
rub* / $**
Plan 5
rub* / $**
for 1 year 750 / 23 700 / 21 650 / 20 600 / 18 550 / 17
for 2 years 1500 / 46 1400 / 42 1300 / 40 1200 / 36 1100 / 34
for 3 years 2100 / 66 1902 / 60 1800 / 54 1650 / 51 1551 / 48
for 5 years 3250 / 100 3000 / 90 2750 / 85 2050 / 80 2350 / 75
for 10 years 5800 / 177 5350 / 162 4900 / 150 4550 / 139 4250 / 130
.TATAR Landrush registration
1th phase 125000 3572
2th phase 62500 1786
3th phase 12500 358
2th phase 2500 72
Domain Sunrise registration
for 5 years 620 / 17,71 565 / 16,14 525 / 15,00 485 / 13,86 455 / 13,00
Priority 1 Category Sunrise domain name registration (for 2 years)
.САЙТ 7960 230
.ОНЛАЙН 7960 230
Priority 2 Category Sunrise domain name registration (for 2 years)
.САЙТ 11280 325
.ОНЛАЙН 11280 325
Priority 3 Category Sunrise domain name registration (for 2 years)
.САЙТ 11280 325
.ОНЛАЙН 11280 325

*Prices for residents and for non-residents, who have chosen RF currency (rubles) to pay for services under the Multiple Services Contract

**Prices for non-residents, who have chosen US currency (dollars) to pay for services under the Multiple Services Contract

Всё ещё остались вопросы?