Addendum 1
to Schedule 1/22 Effectivfe November 30, 2015 |
The price includes VAT (18%)
Worldwide domains | Name registration in worldwide domains (1 year) | Name renewal in worldwide domains (1 year) | Name information update in worldwide domains | Registrar change for a name in worldwide domains | Domain name redemption in worldwide domains | |||||
RUB* | USD** | RUB* | USD** | RUB* | USD** | RUB* | USD** | RUB.* | USD** | |
ac | 8200 | 248,49 | 8200 | 248,49 | 210 | 5,1 | 8200 | 248,49 | 7920 | 158 |
ad (minimum registration term is 2 years; minimum renewal term is 2 years; minimum renewal term after registrar change is 2 years) | 11650 | 353,04 | 11650 | 353,04 | 12240 | 284,1 | 11650 | 353,04 | — | — |
ae | 4660 | 113,7 | 4660 | 113,7 | 210 | 5,1 | 4660 | 113,7 | 6300 | 126 |
adult | 10500 | 210 | 10500 | 210 | 450 | 11 | 10500 | 210 | 12000 | 240 |
af | 6790 | 165,6 | 6790 | 165,6 | 210 | 5,1 | 6790 | 165,6 | 11200 | 224 |
al (minimum registration term is 2 years; minimum renewal term is 2 years; minimum renewal term after registrar change is 2 years) | 12130 | 367,58 | 12130 | 367,58 | 4320 | 105,4 | 12130 | 367,58 | — | — |
am | 3990 | 97,3 | 3990 | 97,3 | 4200 | 97,3 | 3990 | 97,3 | 3000 | 60 |
aq | 72800 | 1657,1 | 72800 | 1657,1 | 76630 | 1657,1 | 72800 | 1657,1 | — | — |
as (minimum registration term is 2 years; minimum renewal term is 1 year) | 5320 | 101,7 | 5320 | 101,7 | 210 | 5,1 | 5320 | 101,7 | 11200 | 224 |
asia | 1230 | 30 | 1230 | 30 | 1050 | 25,6 | 1230 | 30 | 10800 | 216 |
at | 1370 | 33,4 | 1370 | 33,4 | 210 | 5,1 | 1370 | 33,4 | 1750 | 35 |
aw | 25090 | 612 | 25090 | 612 | 26410 | 612 | 25090 | 612 | — | — |
ax | 15230 | 346,6 | 15230 | 346,6 | 13480 | 328,8 | 15230 | 346,6 | — | — |
az | 14450 | 328,8 | 14450 | 328,8 | 13580 | 331,2 | 14450 | 328,8 | — | — |
ba | 12090 | 286,07 | 12090 | 225,46 | 6070 | 147,1 | 12090 | 286,07 | — | — |
bayern | 3900 | 80 | 3900 | 80 | 450 | 11 | 3900 | 80 | 3000 | 60 |
bb | 16100 | 392,7 | 16100 | 392,7 | 6170 | 150,5 | 16100 | 392,7 | — | — |
be | 550 | 16,67 | 550 | 16,67 | 580 | 13,4 | 550 | 16,67 | 5600 | 112 |
berlin | 4900 | 100 | 4900 | 100 | 450 | 11 | 4900 | 100 | 21000 | 420 |
best | 11400 | 230 | 11400 | 230 | 450 | 11 | 11400 | 230 | 12000 | 240 |
bg | 8130 | 246,37 | 8130 | 246,37 | 8660 | 211,2 | 8130 | 246,37 | — | — |
bh | 66080 | 1504,1 | 66080 | 1504,1 | 8260 | 201,5 | 66080 | 1504,1 | — | — |
bi | 6360 | 192,73 | 6360 | 192,73 | 210 | 5,1 | 6360 | 192,73 | 21000 | 420 |
bj | 28000 | 636,37 | 28000 | 636,37 | 29470 | 512,2 | 28000 | 636,37 | — | — |
bm | 15060 | 367,3 | 15060 | 367,3 | 5120 | 124,9 | 15060 | 367,3 | — | — |
bo | 31250 | 711,5 | 31250 | 711,5 | 20810 | 507,6 | 31250 | 711,5 | — | — |
brussels | 3600 | 80 | 3600 | 80 | 450 | 11 | 3600 | 80 | 13000 | 260 |
bs (minimum registration term is 2 years; minimum renewal term is 1 year) | 20670 | 626,37 | 20670 | 626,37 | 21710 | 504,1 | 20670 | 626,37 | — | — |
bt | 26130 | 637,3 | 26130 | 637,3 | 27510 | 637,3 | 26130 | 637,3 | — | — |
buzz | 4000 | 80 | 4000 | 80 | 450 | 11 | 4000 | 80 | 12000 | 240 |
ca | 1630 | 49,40 | 1630 | 49,40 | 1720 | 39,8 | 1630 | 49,40 | 4800 | 96 |
cat | 2610 | 63,7 | 2610 | 63,7 | 13470 | 328,5 | 2610 | 63,7 | — | — |
cd | 7080 | 108,8 | 7080 | 108,8 | 210 | 5,1 | 7080 | 108,8 | 12600 | 252 |
ceo | 11400 | 230 | 11400 | 230 | 450 | 11 | 11400 | 230 | 12000 | 240 |
cf | 55040 | 1667,88 | 55040 | 1667,88 | 25250 | 615,9 | 55040 | 1667,88 | — | — |
cg | 35840 | 815,9 | 35840 | 815,9 | 210 | 5,1 | 35840 | 815,9 | — | — |
ch | 1230 | 30 | 1230 | 30 | 210 | 5,1 | 1230 | 30 | 3000 | 60 |
ci | 43800 | 1068,3 | 43800 | 1068,3 | 33970 | 828,5 | 43800 | 1068,3 | — | — |
cl (minimum registration term is 2 years; minimum renewal term is 2 years; minimum renewal term after registrar change is 2 years) | 3410 | 62,4 | 3410 | 62,4 | 3930 | 72 | 3410 | 62,4 | 3000 | 60 |
cm | 7550 | 140,7 | 7550 | 140,7 | 210 | 5,1 | 7550 | 140,7 | — | — |
cn | 1790 | 43,7 | 1790 | 43,7 | 1230 | 30 | 43,7 | 118,3 | 3000 | 60 |
co | 2460 | 46,1 | 2460 | 46,1 | 210 | 5,1 | 2460 | 46,1 | 10800 | 216 |
co.ao | 45020 | 1137,58 | 45020 | 1137,58 | 47390 | 915,6 | 45020 | 1137,58 | — | — |
co.bw (minimum registration term is 2 years; minimum renewal term is 1 year) | 10270 | 311,22 | 10270 | 311,22 | 6800 | 165,9 | 10270 | 311,22 | — | — |
co.ck (minimum registration term is 2 years; minimum renewal term is 2 years; minimum renewal term after registrar change is 2 years) | 19910 | 603,34 | 19910 | 603,34 | 210 | 5,1 | 19910 | 603,34 | — | — |
co.fk (minimum registration term is 2 years; minimum renewal term is 1 year) | 15580 | 380 | 15580 | 380 | 16400 | 380 | 15580 | 380 | — | — |
co.id | 17980 | 438,5 | 17980 | 438,5 | 7210 | 175,9 | 17980 | 438,5 | — | — |
co.il | 2550 | 77,28 | 2550 | 77,28 | 14280 | 348,3 | 2550 | 77,28 | 4800 | 96 |
co.in | 910 | 22,2 | 910 | 22,2 | 210 | 5,1 | 910 | 22,2 | 10800 | 216 |
co.ke | 16350 | 373,64 | 16350 | 373,64 | 4320 | 101 | 16350 | 373,64 | — | — |
co.ls | 15480 | 377,6 | 15480 | 377,6 | 5130 | 125,1 | 15480 | 377,6 | — | — |
co.mz | 33600 | 764,9 | 33600 | 764,9 | 35370 | 764,9 | 33600 | 764,9 | — | — |
co.nz | 2580 | 78,19 | 2580 | 78,19 | 210 | 5,1 | 2580 | 78,19 | 3500 | 70 |
co.th | 11760 | 267,6 | 11760 | 267,6 | 4070 | 99,3 | 11760 | 267,6 | — | — |
co.tz | 8840 | 201,5 | 8840 | 201,5 | 9310 | 227,1 | 8840 | 201,5 | — | — |
co.uk | 560 | 13,7 | 560 | 13,7 | 210 | 5,1 | 560 | 13,7 | 2880 | 58 |
co.za | 920 | 27,88 | 920 | 27,88 | 210 | 5,1 | 920 | 27,88 | — | — |
co.zm (minimum registration term is 2 years; minimum renewal term is 1 year) | 18200 | 339,25 | 18200 | 339,25 | 19160 | 678,48 | 18200 | 339,25 | — | — |
co.zw | 22390 | 678,49 | 22390 | 678,49 | 29800 | 726,8 | 22390 | 678,49 | — | — |
cologne | 1000 | 20 | 1000 | 20 | 450 | 11 | 1000 | 20 | 13000 | 260 |
com.ai (minimum registration term is 2 years; minimum renewal term is 2 years; minimum renewal term after registrar change is 2 years) | 7930 | 240,31 | 7930 | 240,31 | 210 | 5,1 | 7930 | 240,31 | — | — |
com.ar | 33490 | 762,4 | 33490 | 762,4 | 35250 | 762,4 | 33490 | 762,4 | — | — |
com.au (minimum registration term is 2 years; minimum renewal term is 2 years; minimum renewal term after registrar change is 2 years) | 1660 | 50,31 | 1660 | 50,31 | 1750 | 40,5 | 1660 | 50,31 | 3000 | 60 |
com.bd (minimum registration term is 2 years; minimum renewal term is 1 year) | 50910 | 1542,73 | 50910 | 1542,73 | 13750 | 335,4 | 50910 | 1542,73 | — | — |
com.bn | 21330 | 520,2 | 21330 | 520,2 | 22450 | 520,2 | 21330 | 520,2 | — | — |
com.br | 5130 | 155,46 | 5130 | 155,46 | 210 | 5,1 | 5130 | 155,46 | 1800 | 36 |
com.cn | 1790 | 43,7 | 1790 | 43,7 | 1530 | 37,3 | 1790 | 43,7 | 3000 | 60 |
com.cy | 15680 | 382,4 | 15680 | 382,4 | 23940 | 583,9 | 15680 | 382,4 | — | — |
com.eg | 23840 | 581,5 | 23840 | 581,5 | 8260 | 201,5 | 23840 | 581,5 | — | — |
com.et | 72800 | 1657,1 | 72800 | 1657,1 | 76630 | 1657,1 | 72800 | 1657,1 | — | — |
com.fj | 16520 | 402,9 | 16520 | 402,9 | 8260 | 201,5 | 16520 | 402,9 | — | — |
com.gh | 14670 | 333,9 | 14670 | 333,9 | 13690 | 333,9 | 14670 | 333,9 | — | — |
com.gn | 13440 | 305,9 | 13440 | 305,9 | 14150 | 305,9 | 13440 | 305,9 | — | — |
com.gt (minimum registration term is 2 years; minimum renewal term is 1 year) | 8130 | 246,37 | 8130 | 246,37 | 6050 | 147,6 | 8130 | 246,37 | — | — |
com.gu | 33490 | 762,4 | 33490 | 762,4 | 35250 | 762,4 | 33490 | 762,4 | — | — |
com.hk | 6610 | 150,5 | 6610 | 150,5 | 20810 | 507,6 | 6610 | 150,5 | 7000 | 140 |
com.jm | 11310 | 257,3 | 11310 | 257,3 | 3030 | 73,9 | 11310 | 257,3 | — | — |
com.kh | 14450 | 328,8 | 14450 | 328,8 | 15210 | 328,8 | 14450 | 328,8 | — | — |
com.kw (minimum registration term is 2 years; minimum renewal term is 2 years; minimum renewal term after registrar change is 2 years) | 57290 | 1397,3 | 57290 | 1397,3 | 60300 | 1397,3 | 57290 | 1397,3 | — | — |
com.lb | 27890 | 574,6 | 27890 | 574,6 | 21670 | 528,5 | 27890 | 574,6 | — | — |
com.lr | 20810 | 507,6 | 20810 | 507,6 | 21900 | 507,6 | 20810 | 507,6 | — | — |
com.mo | 37860 | 861,7 | 37860 | 861,7 | 35330 | 861,7 | 37860 | 861,7 | — | — |
com.mt | 12540 | 285,4 | 12540 | 285,4 | 210 | 5,1 | 12540 | 285,4 | 5600 | 112 |
com.mv | 26130 | 637,3 | 26130 | 637,3 | 15680 | 382,4 | 26130 | 637,3 | — | — |
com.ng | 8200 | 248,49 | 8200 | 248,49 | 16570 | 404,1 | 8200 | 248,49 | — | — |
com.ni | 11090 | 252,4 | 11090 | 252,4 | 4080 | 99,5 | 11090 | 252,4 | — | — |
com.np | 42560 | 968,8 | 42560 | 968,8 | 44800 | 968,8 | 42560 | 968,8 | — | — |
com.nr | 14400 | 436,37 | 14400 | 436,37 | 15120 | 351,2 | 14400 | 436,37 | — | — |
com.om | 52060 | 1269,8 | 52060 | 1269,8 | 19760 | 482 | 52060 | 1269,8 | — | — |
com.pa (minimum registration term is 2 years; minimum renewal term is 1 year) | 10340 | 313,34 | 10340 | 313,34 | 10860 | 252,2 | 10340 | 313,34 | — | — |
com.pl | 1720 | 42 | 1720 | 42 | 210 | 5,1 | 1720 | 42 | 2400 | 48 |
com.py | 15160 | 369,8 | 15160 | 369,8 | 3030 | 73,9 | 15160 | 369,8 | — | — |
com.qa | 46100 | 1124,4 | 46100 | 1124,4 | 15580 | 380 | 46100 | 1124,4 | — | — |
com.sa | 27080 | 660,5 | 27080 | 660,5 | 8260 | 201,5 | 27080 | 660,5 | — | — |
com.sb | 6940 | 210,31 | 6940 | 210,31 | 210 | 5,1 | 6940 | 210,31 | 2340 | 47 |
com.sg | 4030 | 98,3 | 4030 | 98,3 | 210 | 5,1 | 4030 | 98,3 | 6000 | 120 |
com.sv | 15370 | 374,9 | 15370 | 374,9 | 2000 | 60,61 | 15370 | 374,9 | — | — |
com.sy | 53200 | 784,25 | 53200 | 784,25 | 56000 | 583,03 | 53200 | 784,25 | — | — |
com.tr | 6610 | 163,04 | 6610 | 163,04 | 6960 | 131,2 | 6610 | 163,04 | 4200 | 84 |
com.tr | 2960 | 72,2 | 2960 | 72,2 | 3110 | 2960 | 72,2 | — | — | |
com.ua | 590 | 17,88 | 590 | 17,88 | 210 | 5,1 | 590 | 17,88 | 7560 | 151 |
com.uy | 10270 | 311,22 | 10270 | 311,22 | 10790 | 250,5 | 10270 | 311,22 | — | — |
com.ve | 6610 | 150,5 | 6610 | 150,5 | 6960 | 150,5 | 6610 | 150,5 | — | — |
com.vi | 20700 | 504,9 | 20700 | 504,9 | 20800 | 507,3 | 20700 | 504,9 | — | — |
com.vn | 7050 | 144,6 | 7050 | 144,6 | 15860 | 325,4 | 7050 | 144,6 | 4200 | 84 |
com.ye | 23940 | 583,9 | 23940 | 583,9 | 25200 | 583,9 | 23940 | 583,9 | — | — |
coop | 6500 | 158,5 | 6500 | 158,5 | 5130 | 125,1 | 6500 | 158,5 | 11200 | 224 |
cr | 12210 | 277,8 | 12210 | 277,8 | 12850 | 277,8 | 12210 | 277,8 | — | — |
cu | 53210 | 1297,8 | 53210 | 1297,8 | 56010 | 1297,8 | 53210 | 1297,8 | — | — |
cv | 10310 | 269,40 | 10310 | 269,40 | 3770 | 92 | 10310 | 269,40 | — | — |
cx | 12230 | 370,61 | 12230 | 370,61 | 210 | 5,1 | 12230 | 370,61 | 2340 | 47 |
cz | 1090 | 26,6 | 1090 | 26,6 | 210 | 5,1 | 1090 | 26,6 | — | — |
de | 880 | 26,67 | 880 | 26,67 | 210 | 5,1 | 880 | 26,67 | 3500 | 70 |
de.com | 1510 | 36,8 | 1510 | 36,8 | 210 | 5,1 | 1510 | 36,8 | — | — |
dj | 7280 | 165,6 | 7280 | 165,6 | 1980 | 48,3 | 7280 | 165,6 | — | — |
dk | 1900 | 32,13 | 1900 | 32,13 | 210 | 5,1 | 1900 | 32,13 | 4500 | 90 |
dm | 19760 | 482 | 19760 | 482 | 20800 | 482 | 19760 | 482 | — | — |
do (minimum registration term is 2 years; minimum renewal term is 1 year) | 8610 | 260,91 | 8610 | 260,91 | 13090 | 319,3 | 8610 | 260,91 | 4200 | 84 |
dz | 68770 | 1565,4 | 68770 | 1565,4 | 72390 | 1565,4 | 68770 | 1565,4 | — | — |
ec | 5320 | 129,8 | 5320 | 129,8 | 210 | 5,1 | 5320 | 129,8 | 10800 | 216 |
edu (minimum registration term is 2 years; minimum renewal term is 2 years; minimum renewal term after registrar change is 2 years) | 11200 | 254,9 | 11200 | 254,9 | 210 | 5,1 | 11200 | 254,9 | — | — |
ee | 6070 | 183,94 | 6070 | 183,94 | 3520 | 85,9 | 6070 | 183,94 | — | — |
es | 850 | 20,7 | 850 | 20,7 | 210 | 5,1 | 850 | 20,7 | 2800 | 56 |
eu | 1430 | 34,9 | 1430 | 34,9 | 680 | 20,61 | 1430 | 34,9 | 2100 | 42 |
eu.com | 1510 | 36,8 | 1510 | 36,8 | 210 | 5,1 | 1510 | 36,8 | 3150 | 63 |
fi | 5130 | 125,1 | 5130 | 125,1 | 4260 | 103,9 | 5130 | 125,1 | 4060 | 81 |
fm | 7030 | 213,04 | 7030 | 213,04 | 210 | 5,1 | 7030 | 213,04 | 3000 | 60 |
fo | 25090 | 612 | 25090 | 612 | 210 | 5,1 | 25090 | 612 | — | — |
fr | 3480 | 105,46 | 3480 | 105,46 | 1000 | 24,4 | 3480 | 105,46 | 2800 | 56 |
ga | 17160 | 520,00 | 17160 | 520,00 | 18020 | 418,5 | 17160 | 520,00 | — | — |
gd | 2880 | 70,2 | 2880 | 70,2 | 210 | 5,1 | 2880 | 70,2 | 10800 | 216 |
ge | 7720 | 175,9 | 7720 | 175,9 | 8130 | 175,9 | 7720 | 175,9 | — | — |
gent | 3000 | 60 | 3000 | 60 | 450 | 11 | 3000 | 60 | 4000 | 80 |
gf | 9970 | 226,8 | 9970 | 226,8 | 10490 | 226,8 | 9970 | 226,8 | — | — |
gg | 10600 | 321,22 | 10600 | 321,22 | 210 | 5,1 | 10600 | 321,22 | 3600 | 72 |
gi | 16470 | 499,10 | 16470 | 499,10 | 2030 | 49,5 | 16470 | 499,10 | — | — |
gl | 4890 | 148,19 | 4890 | 148,19 | 210 | 5,1 | 4890 | 148,19 | 2700 | 54 |
gm | 7840 | 178,5 | 7840 | 178,5 | 3030 | 73,9 | 7840 | 178,5 | — | — |
gp | 9970 | 226,8 | 9970 | 226,8 | 10490 | 226,8 | 9970 | 226,8 | — | — |
gr (minimum registration term is 2 years; minimum renewal term is 1 year) | 1530 | 46,37 | 765 | 23,19 | 3060 | 74,6 | 1530 | 46,37 | 6300 | 126 |
gs | 2280 | 46,1 | 2280 | 46,1 | 2400 | 46,1 | 2280 | 46,1 | 3000 | 60 |
gy | 3570 | 108,19 | 3570 | 108,19 | 210 | 5,1 | 3570 | 108,19 | 4800 | 96 |
hk | 3580 | 81,5 | 3580 | 81,5 | 20770 | 506,6 | 3580 | 81,5 | 7000 | 140 |
hm | 6160 | 140,2 | 6160 | 140,2 | 210 | 5,1 | 6160 | 140,2 | — | — |
how | 3400 | 70 | 3400 | 70 | 450 | 11 | 3400 | 70 | 20000 | 400 |
hr | 6140 | 186,07 | 6140 | 186,07 | 13600 | 315,9 | 6140 | 186,07 | 4060 | 81 |
ht | 7210 | 175,9 | 7210 | 175,9 | 210 | 5,1 | 7210 | 175,9 | 4200 | 84 |
hu | 1030 | 31,22 | 1030 | 31,22 | 2140 | 64,85 | 1030 | 31,22 | 6300 | 126 |
ie | 6500 | 147,8 | 6500 | 147,8 | 5020 | 122,4 | 6500 | 147,8 | — | — |
im | 3030 | 91,82 | 3030 | 91,82 | 210 | 5,1 | 3030 | 91,82 | — | — |
in | 1050 | 25,6 | 1050 | 25,6 | 210 | 5,1 | 1050 | 25,6 | 10800 | 216 |
co.in | 910 | 22,2 | 910 | 22,2 | 1090 | 33,03 | 910 | 22,2 | — | — |
in.ua | 360 | 8,8 | 360 | 8,8 | 210 | 5,1 | 360 | 8,8 | — | — |
io | 4240 | 128,49 | 4240 | 128,49 | 210 | 5,1 | 4240 | 128,49 | 7920 | 158 |
ir | 13440 | 305,9 | 13440 | 305,9 | 3660 | 89,3 | 13440 | 305,9 | — | — |
irish | 4300 | 90 | 4300 | 90 | 450 | 11 | 4300 | 90 | 12000 | 240 |
is | 6050 | 137,6 | 6050 | 137,6 | 7210 | 175,9 | 6050 | 137,6 | 4200 | 84 |
it | 2570 | 66,67 | 2570 | 66,67 | 210 | 5,1 | 2570 | 66,67 | 2800 | 56 |
je | 9240 | 225,4 | 9240 | 225,4 | 210 | 5,1 | 9240 | 225,4 | 3600 | 72 |
jo | 17770 | 433,4 | 17770 | 433,4 | 6170 | 150,5 | 17770 | 433,4 | — | — |
jobs | 11210 | 339,70 | 11210 | 339,70 | 210 | 5,1 | 11210 | 339,70 | 10800 | 216 |
jp | 5130 | 125,1 | 5130 | 125,1 | 210 | 5,1 | 5130 | 125,1 | 14400 | 288 |
kg | 6160 | 140,2 | 6160 | 140,2 | 210 | 5,1 | 6160 | 140,2 | — | — |
ki | 115500 | 3500,00 | 115500 | 3500,00 | 210 | 5,1 | 115500 | 3500,00 | 27000 | 540 |
kiev.ua | 470 | 11,5 | 470 | 11,5 | 210 | 5,1 | 470 | 11,5 | 5670 | 113 |
kn | 48090 | 1172,9 | 48090 | 1172,9 | 50620 | 1172,9 | 48090 | 1172,9 | — | — |
kr | 2840 | 86,07 | 2840 | 86,07 | 6640 | 162 | 2840 | 86,07 | 3000 | 60 |
ky | 9580 | 290,31 | 9580 | 290,31 | 16950 | 413,4 | 9580 | 290,31 | — | — |
la | 3160 | 95,76 | 3160 | 95,76 | 210 | 5,1 | 3160 | 95,76 | 3000 | 60 |
lgbt | 5000 | 100 | 5000 | 100 | 450 | 11 | 5000 | 100 | 12000 | 240 |
li | 1510 | 45,76 | 1510 | 45,76 | 210 | 5,1 | 1510 | 45,76 | 3000 | 60 |
lk | 9850 | 263,04 | 9850 | 263,04 | 2860 | 69,8 | 9850 | 263,04 | — | — |
london | 4900 | 100 | 4900 | 100 | 450 | 11 | 4900 | 100 | 5000 | 100 |
lt | 1120 | 29,40 | 1120 | 29,40 | 1840 | 44,9 | 1120 | 29,40 | — | — |
lu | 2050 | 62,13 | 2050 | 62,13 | 2160 | 50 | 2050 | 62,13 | 16800 | 336 |
lv | 1950 | 34,1 | 1950 | 34,1 | 2050 | 34,1 | 1950 | 34,1 | — | — |
ly | 19340 | 471,7 | 19340 | 471,7 | 4080 | 99,5 | 19340 | 471,7 | — | — |
ma | 7720 | 175,9 | 7720 | 175,9 | 1990 | 48,5 | 7720 | 175,9 | — | — |
mc | 15010 | 341,5 | 15010 | 341,5 | 210 | 5,1 | 15010 | 341,5 | — | — |
md | 9980 | 139,10 | 9980 | 139,10 | 210 | 5,1 | 9980 | 139,10 | — | — |
men | 3400 | 70 | 3400 | 70 | 450 | 11 | 3400 | 70 | 12000 | 240 |
me.uk | 560 | 13,7 | 560 | 13,7 | 210 | 5,1 | 560 | 13,7 | 2880 | 58 |
mg | 12840 | 389,10 | 12840 | 389,10 | 210 | 5,1 | 12840 | 389,10 | 5600 | 112 |
miami | 2100 | 50 | 2100 | 50 | 450 | 11 | 2100 | 50 | 13000 | 260 |
mk | 9970 | 226,8 | 9970 | 226,8 | 6060 | 147,8 | 9970 | 226,8 | — | — |
mo | 6820 | 206,67 | 6820 | 206,67 | 39850 | 206,67 | 6820 | 206,67 | — | — |
mp | 7720 | 175,9 | 7720 | 175,9 | 1310 | 39,7 | 7720 | 175,9 | — | — |
ms | 2230 | 48,8 | 2230 | 48,8 | 210 | 5,1 | 2230 | 48,8 | 11200 | 224 |
mu | 6360 | 192,73 | 6360 | 192,73 | 210 | 5,1 | 6360 | 192,73 | 240000 | 4800 |
museum (minimum registration term is 2 years; minimum renewal term is 2 years; minimum renewal term after registrar change is 2 years) | 15430 | 467,58 | 15430 | 467,58 | 210 | 5,1 | 15430 | 467,58 | — | — |
mw (minimum registration term is 2 years; minimum renewal term is 1 year) | 13640 | 413,34 | 13640 | 413,34 | 2620 | 63,9 | 13640 | 413,34 | — | — |
mx | 3420 | 83,4 | 3420 | 83,4 | 210 | 5,1 | 3420 | 83,4 | 5400 | 108 |
my | 7630 | 186,1 | 7630 | 186,1 | 9300 | 226,8 | 7630 | 186,1 | — | — |
na | 365770 | 8921,2 | 365770 | 8921,2 | 9300 | 226,8 | 365770 | 8921,2 | — | — |
nc | 26130 | 637,3 | 26130 | 637,3 | 27510 | 637,3 | 26130 | 637,3 | — | — |
ne | 15160 | 369,8 | 15160 | 369,8 | 15960 | 369,8 | 15160 | 369,8 | — | — |
net.cn | 1790 | 43,7 | 1790 | 43,7 | 1530 | 37,3 | 1790 | 43,7 | 3000 | 60 |
nf | 14250 | 370,61 | 14250 | 370,61 | 210 | 5,1 | 14250 | 370,61 | 4800 | 96 |
nl | 640 | 14,1 | 640 | 14,1 | 670 | 14,1 | 640 | 14,1 | 14000 | 280 |
no | 1630 | 49,40 | 1630 | 49,40 | 1720 | 39,8 | 1630 | 49,40 | — | — |
nu (minimum registration term is 2 years; minimum renewal term is 1 year) | 2220 | 42,9 | 2220 | 42,9 | 210 | 5,1 | 2220 | 42,9 | 2660 | 53 |
org.cn | 1790 | 43,7 | 1790 | 43,7 | 1530 | 37,3 | 1790 | 43,7 | 3000 | 60 |
org.uk | 560 | 13,7 | 560 | 13,7 | 210 | 5,1 | 560 | 13,7 | 2880 | 58 |
paris | 5200 | 110 | 5200 | 110 | 450 | 11 | 5200 | 110 | 10000 | 200 |
pe | 4180 | 102 | 4180 | 102 | 210 | 5,1 | 4180 | 102 | 3000 | 60 |
ph (minimum registration term is 2 years; minimum renewal term is 1 year) | 4080 | 99,5 | 4080 | 99,5 | 5130 | 125,1 | 4080 | 99,5 | — | — |
pk (minimum registration term is 2 years; minimum renewal term is 2 years; minimum renewal term after registrar change is 2 years) | 3700 | 90,2 | 3700 | 90,2 | 1310 | 39,7 | 3700 | 90,2 | — | — |
pl | 1610 | 39,3 | 1610 | 39,3 | 210 | 5,1 | 1610 | 39,3 | 2400 | 48 |
pn | 14540 | 354,6 | 14540 | 354,6 | 20820 | 507,8 | 14540 | 354,6 | — | — |
porn | 10500 | 210 | 10500 | 210 | 450 | 11 | 10500 | 210 | 12000 | 240 |
pr | 103490 | 2524,1 | 103490 | 2524,1 | 210 | 5,1 | 103490 | 2524,1 | — | — |
ps | 5100 | 154,55 | 5100 | 154,55 | 210 | 5,1 | 5100 | 154,55 | 10800 | 216 |
pt | 2880 | 87,28 | 2880 | 87,28 | 2750 | 83,33 | 2880 | 87,28 | 2800 | 56 |
qpon | 1800 | 40 | 1800 | 40 | 450 | 11 | 1800 | 40 | 12000 | 240 |
re | 3030 | 91,82 | 3030 | 91,82 | 3190 | 73,9 | 3030 | 91,82 | 2800 | 56 |
ro | 4940 | 120,5 | 4940 | 120,5 | 210 | 5,1 | 4940 | 120,5 | 7200 | 144 |
rs | 6500 | 147,8 | 6500 | 147,8 | 3380 | 5120 | 6500 | 147,8 | — | — |
ru.com | 2650 | 64,6 | 2650 | 64,6 | 210 | 5,1 | 2650 | 64,6 | 3000 | 60 |
rw | 40320 | 917,8 | 40320 | 917,8 | 20320 | 30840 | 40320 | 917,8 | — | — |
sd | 49660 | 1211,2 | 49660 | 1211,2 | 52270 | 1211,2 | 49660 | 1211,2 | — | — |
se | 2470 | 74,85 | 2470 | 74,85 | 210 | 5,1 | 2470 | 74,85 | 2660 | 53 |
sg | 4030 | 122,13 | 4030 | 122,13 | 210 | 5,1 | 4030 | 122,13 | 6000 | 120 |
sh | 4240 | 128,49 | 4240 | 128,49 | 210 | 5,1 | 4240 | 128,49 | 7920 | 158 |
si | 2100 | 51,2 | 2100 | 51,2 | 210 | 5,1 | 2100 | 51,2 | 6300 | 126 |
sk | 3060 | 92,73 | 3060 | 92,73 | 3670 | 111,21 | 3060 | 92,73 | 6300 | 126 |
sl | 14340 | 326,3 | 14340 | 326,3 | 4080 | 99,5 | 14340 | 326,3 | — | — |
sm | 19030 | 464,1 | 19030 | 464,1 | 3030 | 73,9 | 19030 | 464,1 | — | — |
sn | 28120 | 685,9 | 28120 | 685,9 | 31260 | 762,4 | 28120 | 685,9 | — | — |
so | 1460 | 41,82 | 1460 | 41,82 | 210 | 5,1 | 1460 | 41,82 | 2400 | 48 |
sr | 17670 | 431 | 17670 | 431 | 10350 | 252,4 | 17670 | 431 | — | — |
st | 2470 | 60,2 | 2470 | 60,2 | 210 | 5,1 | 2470 | 60,2 | 11200 | 224 |
sucks | 32200 | 650 | 32200 | 650 | 450 | 11 | 32200 | 650 | 11000 | 220 |
sz | 49660 | 1211,2 | 49660 | 1211,2 | 52270 | 1211,2 | 49660 | 1211,2 | — | — |
tc | 9300 | 220,30 | 9300 | 220,30 | 210 | 5,1 | 9300 | 220,30 | 12600 | 252 |
td | 54880 | 1338,5 | 54880 | 1338,5 | 57770 | 1338,5 | 54880 | 1338,5 | — | — |
tg | 19450 | 474,4 | 19450 | 474,4 | 20470 | 474,4 | 19450 | 474,4 | — | — |
tirol | 3200 | 70 | 3200 | 70 | 450 | 11 | 3200 | 70 | 12000 | 240 |
tj | 1810 | 44,1 | 1810 | 44,1 | 210 | 5,1 | 1810 | 44,1 | — | — |
tk (minimum registration term is 2 years; minimum renewal term is 1 year) | 640 | 19,40 | 640 | 19,40 | 680 | 15,6 | 640 | 19,40 | 2800 | 56 |
tl | 7880 | 192,2 | 7880 | 192,2 | 210 | 5,1 | 7880 | 192,2 | 2340 | 47 |
