Version from November 30, 2015

Addendum 2
to Schedule 1/22
Effective November 30, 2015

Timeframes for making renewal order, allocation of money for renewal, and refusal of renewal in worldwide domains

Days before domain name registration expiration date
Worldwide domains For making a renewal order For allocation of money for renewal For refusal of renewal
ac 52 19 12
ad 115 82 75
ae 53 20 13
adult 52 19 12
af 53 20 13
al 55 22 15
am 52 19 12
aq 80 47 40
as 81 48 41
asia 52 19 12
at 79 46 39
aw 80 47 40
ax 85 52 45
az 85 52 45
ba 83 50 43
bayern 52 19 12
bb 115 82 75
be 52 19 12
berlin 52 19 12
best 52 19 12
bg 85 52 45
bh 87 54 47
bi 52 19 12
bj 115 82 75
bm 85 52 45
bo 96 63 56
brussels 52 19 12
bs 80 47 40
bt 80 47 40
buzz 52 19 12
ca 52 19 12
cat 62 29 22
cd 83 50 43
ceo 52 19 12
cf 115 82 75
cg 83 50 43
ch 52 19 12
ci 115 82 75
cl 52 19 12
cm 53 20 13
cn 52 19 12
com.cn 52 19 12
net.cn 52 19 12
org.cn 52 19 12
co 52 19 12
co.ao 85 52 45
co.bw 115 82 75
co.ck 87 54 47
co.fk 80 47 40
co.id 115 82 75
co.il 52 19 12
co.ke 85 52 45
co.ls 83 50 43
co.mz 80 47 40
co.nz 52 19 12
co.th 87 54 47
co.tz 84 51 44
co.uk 52 19 12
co.za 52 19 12
co.zm 80 47 40
co.zw 85 52 45
cologne 52 19 12
com.ai 96 63 56
com.ar 80 47 40
com.au 52 19 12
com.bd 85 52 45
com.bn 115 82 75
com.br 52 19 12
com.cy 85 52 45
com.eg 117 84 77
com.et 80 47 40
com.fj 81 48 41
com.gh 115 82 75
com.gn 80 47 40
com.gt 83 50 43
com.gu 115 82 75
com.jm 115 82 75
com.kh 85 52 45
com.kw 110 77 70
com.lb 110 77 70
com.lr 115 82 75
com.mt 83 50 43
com.mv 96 63 56
com.ng 97 64 57
com.ni 83 50 43
com.np 80 47 40
com.nr 115 82 75
com.om 87 54 47
com.pa 83 50 43
com.py 83 50 43
com.qa 83 50 43
com.sa 83 50 43
com.sb 52 19 12
com.sv 83 50 43
com.sy 110 77 70
com.tr 83 50 43
com.ua 52 19 12
com.uy 83 50 43
com.ve 96 63 56
com.vi 96 63 56
com.ye 97 64 57
coop 52 19 12
cr 96 63 56
cu 80 47 40
cv 115 82 75
cx 52 19 12
cz 52 19 12
de 52 19 12
de.com 52 19 12
dj 65 32 25
dk 82 49 42
dm 55 22 15
do 96 63 56
dz 80 47 40
ec 52 19 12
edu 81 48 41
ee 52 19 12
es 57 24 17
eu 52 19 12
eu.com 52 19 12
fi 135 102 95
fm 52 19 12
fo 117 84 77
fr 52 19 12
ga 115 82 75
gd 52 19 12
ge 85 52 45
gent 52 19 12
gf 96 63 56
gg 80 47 40
gi 85 52 45
gl 80 47 40
gm 85 52 45
gp 96 63 56
gr 59 26 19
gs 52 19 12
gy 52 19 12
hk 83 50 43
com.hk 83 50 43
hm 63 30 23
how 52 19 12
hr 81 48 41
ht 83 50 43
hu 59 26 19
ie 83 50 43
im 53 20 13
in 52 19 12
co.in 52 19 12
io 52 19 12
ir 85 52 45
irish 52 19 12
is 113 80 73
it 52 19 12
je 80 47 40
jo 83 50 43
jobs 52 19 12
jp 66 33 26
kg 85 52 45
ki 80 47 40
kn 80 47 40
kr 52 19 12
ky 115 82 75
la 52 19 12
lgbt 52 19 12
li 52 19 12
lk 85 52 45
london 52 19 12
lt 85 52 45
lu 52 19 12
lv 85 52 45
ly 115 82 75
ma 83 50 43
mc 83 50 43
md 52 19 12
men 52 19 12
me.uk 52 19 12
mg 52 19 12
miami 52 19 12
mk 85 52 45
mo 140 107 100
mp 83 50 43
ms 55 22 15
mu 52 19 12
mw 97 64 57
mx 52 19 12
my 63 30 23
na 91 58 51
nc 80 47 40
ne 115 82 75
nf 52 19 12
nl 52 19 12
no 54 21 14
co.no 60 27 20
nu 52 19 12
org.uk 52 19 12
paris 52 19 12
pe 52 19 12
ph 63 30 23
pk 83 50 43
pl 52 19 12
com.pl 52 19 12
pn 83 50 43
porn 52 19 12
pr 117 84 77
ps 52 19 12
pt 52 19 12
qpon 52 19 12
re 52 19 12
ro 53 20 13
rs 82 49 42
ru.com 52 19 12
rw 96 63 56
sd 85 52 45
se 52 19 12
sg 52 19 12
com.sg 52 19 12
sh 52 19 12
si 53 20 13
sk 53 20 13
sl 83 50 43
sm 85 52 45
sn 83 50 43
so 52 19 12
sr 97 64 57
st 61 28 21
sucks 52 19 12
sz 83 50 43
tc 52 19 12
td 115 82 75
tg 115 82 75
tirol 52 19 12
tj 52 19 12
tk 53 20 13
tl 52 19 12
tm 52 19 12
tn 116 83 76
to 65 32 25
tt 96 63 56
tw 52 19 12
com.tw 52 19 12
ua 52 19 12
in.ua 52 19 12
kiev.ua 52 19 12
ug 83 50 43
uno 52 19 12
us 52 19 12
uz 52 19 12
co.uz 85 52 45
vegas 52 19 12
vg 52 19 12
vn 58 25 18
voting 52 19 12
com.vn 83 50 43
vu 81 48 41
wien 52 19 12
ws 52 19 12
.name third-level domains 52 19 12

Всё ещё остались вопросы?