Addendum 1
to Schedule 1/22 Effective October 17, 2012 |
The price includes VAT (18%)
Worldwide domains | Name registration in worldwide domains (1 year) | Name renewal in worldwide domains (1 year) | ИName information update in worldwide domains | Registrar change for a name in worldwide domains | ||||
RUB* | USD** | RUB* | USD** | RUB* | USD** | RUB* | USD** | |
ac | 8200 | 248,49 | 8200 | 248,49 | 210 | 6,37 | 8200 | 248,49 |
ad (minimum registration term is 2 years; minimum renewal term is 2 years) | 11650 | 353,04 | 11650 | 353,04 | 11650 | 353,04 | 11650 | 353,04 |
ae | 7340 | 222,43 | 7340 | 222,43 | 210 | 6,37 | 7340 | 222,43 |
af | 4480 | 135,76 | 4480 | 135,76 | 210 | 6,37 | 4480 | 135,76 |
al (minimum registration term is 2 years; minimum renewal term is 2 years) | 12130 | 367,58 | 12130 | 367,58 | 2690 | 81,52 | 12130 | 367,58 |
am | 6520 | 197,58 | 6520 | 197,58 | 6520 | 197,58 | 6520 | 197,58 |
aq | 44780 | 1356,97 | 44780 | 1356,97 | 44780 | 1356,97 | 44780 | 1356,97 |
as (minimum registration term is 2 years; minimum renewal term is 1 year) | 7470 | 226,37 | 7470 | 226,37 | 210 | 6,37 | 7470 | 226,37 |
asia | 1530 | 46,37 | 1530 | 46,37 | 1330 | 38 | 1530 | 46,37 |
at | 1560 | 47,28 | 1560 | 47,28 | 210 | 6 | 1560 | 47,28 |
aw | 16540 | 501,22 | 16540 | 501,22 | 16540 | 501,22 | 16540 | 501,22 |
ax | 9510 | 288,19 | 9510 | 288,19 | 8890 | 269,4 | 9510 | 288,19 |
az | 9510 | 288,19 | 9510 | 288,19 | 13510 | 386 | 9510 | 288,19 |
ba | 9440 | 286,07 | 7440 | 225,46 | 4760 | 144,25 | 9440 | 286,07 |
bb | 10200 | 309,10 | 10200 | 309,10 | 4070 | 123,34 | 10200 | 309,10 |
be | 550 | 16,67 | 550 | 16,67 | 550 | 16,67 | 550 | 16,67 |
bg | 8130 | 246,37 | 8130 | 246,37 | 4760 | 144,24 | 8130 | 246,37 |
bh | 40640 | 1231,52 | 40640 | 1231,52 | 5450 | 165,16 | 40640 | 1231,52 |
bi | 6360 | 192,73 | 6360 | 192,73 | 210 | 6,37 | 6360 | 192,73 |
bj | 21000 | 636,37 | 21000 | 636,37 | 21000 | 636,37 | 21000 | 636,37 |
bm | 9580 | 290,31 | 9580 | 290,31 | 3380 | 102,43 | 9580 | 290,31 |
bo | 19220 | 582,43 | 19220 | 582,43 | 13710 | 415,46 | 19220 | 582,43 |
bs (minimum registration term is 2 years; minimum renewal term is 1 year) | 20670 | 626,37 | 20670 | 626,37 | 20670 | 626,37 | 20670 | 626,37 |
bt | 17220 | 521,82 | 17220 | 521,82 | 17220 | 521,82 | 17220 | 521,82 |
ca | 1630 | 49,40 | 1630 | 49,40 | 1630 | 49,39 | 1630 | 49,40 |
cat | 1730 | 52,43 | 1730 | 52,43 | 8890 | 269,4 | 1730 | 52,43 |
cd | 3460 | 104,85 | 3460 | 104,85 | 210 | 6,37 | 3460 | 104,85 |
cf | 55040 | 1667,88 | 55040 | 1667,88 | 4760 | 144,24 | 55040 | 1667,88 |
cg | 22050 | 668,19 | 22050 | 668,19 | 210 | 6,37 | 22050 | 668,19 |
ch | 1510 | 45,76 | 1510 | 45,76 | 210 | 6,37 | 1510 | 45,76 |
ci | 34380 | 1041,82 | 34380 | 1041,82 | 3380 | 102,42 | 34380 | 1041,82 |
cl (minimum registration term is 2 years; minimum renewal term is 2 years) | 1835 | 55,61 | 1835 | 55,61 | 1925 | 58,39 | 1835 | 55,61 |
cm | 4760 | 144,25 | 4760 | 144,25 | 210 | 6,37 | 4760 | 144,25 |
cn | 1790 | 54,25 | 1790 | 54,25 | 1530 | 46,36 | 1790 | 54,25 |
co | 2520 | 76,37 | 2520 | 76,37 | 210 | 6,37 | 2520 | 76,37 |
co.ao | 37540 | 1137,58 | 37540 | 1137,58 | 5450 | 165,16 | 37540 | 1137,58 |
co.bw (minimum registration term is 2 years; minimum renewal term is 1 year) | 10270 | 311,22 | 10270 | 311,22 | 3380 | 102,43 | 10270 | 311,22 |
co.ck (minimum registration term is 2 years; minimum renewal term is 2 years) | 19910 | 603,34 | 19910 | 603,34 | 210 | 6,37 | 19910 | 603,34 |
co.fk (minimum registration term is 2 years; minimum renewal term is 1 year) | 5135 | 155,61 | 5135 | 155,61 | 10270 | 311,21 | 5135 | 155,61 |
co.id | 12330 | 373,64 | 12330 | 373,64 | 6820 | 206,67 | 12330 | 373,64 |
co.il | 2550 | 77,28 | 2550 | 77,28 | 14060 | 432,12 | 2550 | 77,28 |
co.ke | 12330 | 373,64 | 12330 | 373,64 | 3380 | 102,42 | 12330 | 373,64 |
co.ls | 10200 | 309,10 | 10200 | 309,10 | 3380 | 102,42 | 10200 | 309,10 |
co.mz | 20670 | 626,37 | 20670 | 626,37 | 20670 | 626,36 | 20670 | 626,37 |
co.nz | 2580 | 78,19 | 2580 | 78,19 | 210 | 6,37 | 2580 | 78,19 |
co.th | 7240 | 219,40 | 7240 | 219,40 | 2690 | 81,52 | 7240 | 219,40 |
co.tz | 5450 | 165,16 | 5450 | 165,16 | 6140 | 186,06 | 5450 | 165,16 |
co.uk | 580 | 17,58 | 580 | 17,58 | 210 | 6,37 | 580 | 17,58 |
co.za | 920 | 27,88 | 920 | 27,88 | 210 | 6,37 | 920 | 27,88 |
co.zm (minimum registration term is 2 years; minimum renewal term is 1 year) | 11195 | 339,25 | 11195 | 339,25 | 22390 | 678,48 | 11195 | 339,25 |
co.zw | 22390 | 678,49 | 22390 | 678,49 | 13020 | 394,55 | 22390 | 678,49 |
com.ai (minimum registration term is 2 years; minimum renewal term is 2 years) | 7930 | 240,31 | 7930 | 240,31 | 210 | 6,37 | 7930 | 240,31 |
com.ar | 20600 | 624,25 | 20600 | 624,25 | 20600 | 624,25 | 20600 | 624,25 |
com.au (minimum registration term is 2 years; minimum renewal term is 2 years) | 1660 | 50,31 | 1660 | 50,31 | 1660 | 47,43 | 1660 | 50,31 |
com.bd (minimum registration term is 2 years; minimum renewal term is 1 year) | 50910 | 1542,73 | 50910 | 1542,73 | 5450 | 165,16 | 50910 | 1542,73 |
com.bn | 14400 | 436,37 | 14400 | 436,37 | 4070 | 123,34 | 14400 | 436,37 |
com.br | 5130 | 155,46 | 5130 | 155,46 | 210 | 6,37 | 5130 | 155,46 |
com.cy | 12060 | 365,46 | 12060 | 365,46 | 4140 | 125,45 | 12060 | 365,46 |
com.eg | 13710 | 415,46 | 13710 | 415,46 | 5450 | 165,15 | 13710 | 415,46 |
com.et | 44780 | 1356,97 | 44780 | 1356,97 | 44780 | 1356,97 | 44780 | 1356,97 |
com.fj | 10890 | 330,00 | 10890 | 330,00 | 5450 | 165,15 | 10890 | 330,00 |
com.gh | 10000 | 303,04 | 10000 | 303,04 | 11680 | 353,94 | 10000 | 303,04 |
com.gn | 8270 | 250,61 | 8270 | 250,61 | 8270 | 250,61 | 8270 | 250,61 |
com.gt (minimum registration term is 2 years; minimum renewal term is 1 year) | 8130 | 246,37 | 8130 | 246,37 | 2000 | 60,61 | 8130 | 246,37 |
com.gu | 20600 | 624,25 | 20600 | 624,25 | 20600 | 624,25 | 20600 | 624,25 |
com.jm | 7510 | 227,58 | 7510 | 227,58 | 2000 | 60,61 | 7510 | 227,58 |
com.kh | 8890 | 269,40 | 8890 | 269,40 | 8890 | 269,39 | 8890 | 269,40 |
com.kw (minimum registration term is 2 years; minimum renewal term is 2 years) | 36440 | 1104,25 | 36440 | 1104,25 | 3380 | 102,42 | 36440 | 1104,25 |
com.lb | 23560 | 713,94 | 23560 | 713,94 | 4280 | 129,7 | 23560 | 713,94 |
com.lr | 13710 | 415,46 | 13710 | 415,46 | 13710 | 415,45 | 13710 | 415,46 |
com.mt | 7720 | 233,94 | 7720 | 233,94 | 210 | 6,37 | 7720 | 233,94 |
com.mv | 10960 | 332,13 | 10960 | 332,13 | 10340 | 313,33 | 10960 | 332,13 |
com.ng | 8200 | 248,49 | 8200 | 248,49 | 6820 | 206,67 | 8200 | 248,49 |
com.ni | 6820 | 206,67 | 6820 | 206,67 | 2690 | 81,52 | 6820 | 206,67 |
com.np | 26180 | 793,34 | 26180 | 793,34 | 26180 | 793,33 | 26180 | 793,34 |
com.nr | 14400 | 436,37 | 14400 | 436,37 | 14400 | 436,36 | 14400 | 436,37 |
com.om | 34310 | 1039,70 | 34310 | 1039,70 | 13020 | 394,55 | 34310 | 1039,70 |
com.pa (minimum registration term is 2 years; minimum renewal term is 1 year) | 10340 | 313,34 | 10340 | 313,34 | 5170 | 156,67 | 10340 | 313,34 |
com.py | 9990 | 302,73 | 9990 | 302,73 | 2000 | 60,61 | 9990 | 302,73 |
com.qa | 2000 | 60,61 | 2000 | 60,61 | 3920 | 1187,79 | 2000 | 60,61 |
com.sa | 17840 | 540,61 | 17840 | 540,61 | 5450 | 165,15 | 17840 | 540,61 |
com.sb | 6940 | 210,31 | 6940 | 210,31 | 210 | 6,37 | 6940 | 210,31 |
com.sv | 10130 | 306,97 | 10130 | 306,97 | 2000 | 60,61 | 10130 | 306,97 |
com.sy | 25880 | 784,25 | 25880 | 784,25 | 19240 | 583,03 | 25880 | 784,25 |
com.tr | 5380 | 163,04 | 5380 | 163,04 | 4070 | 123,33 | 5380 | 163,04 |
com.ua | 590 | 17,88 | 590 | 17,88 | 175 | 5,31 | 590 | 17,88 |
com.uy | 10270 | 311,22 | 10270 | 311,22 | 10270 | 311,21 | 10270 | 311,22 |
com.ve | 4070 | 123,34 | 4070 | 123,34 | 4070 | 123,34 | 4070 | 123,34 |
com.vi | 13640 | 413,34 | 13640 | 413,34 | 13710 | 415,46 | 13640 | 413,34 |
com.ye | 17220 | 521,82 | 17220 | 521,82 | 10340 | 313,33 | 17220 | 521,82 |
coop | 4880 | 147,88 | 4880 | 147,88 | 2820 | 85,46 | 4880 | 147,88 |
cr | 7510 | 227,58 | 7510 | 227,58 | 7510 | 227,58 | 7510 | 227,58 |
cu | 35060 | 1062,43 | 35060 | 1062,43 | 35060 | 1062,42 | 35060 | 1062,43 |
cv | 8890 | 269,40 | 8890 | 269,40 | 4760 | 144,24 | 8890 | 269,40 |
cx | 12230 | 370,61 | 12230 | 370,61 | 210 | 6,37 | 12230 | 370,61 |
cz | 1450 | 43,94 | 1450 | 43,94 | 210 | 6,37 | 1450 | 43,94 |
de | 880 | 26,67 | 880 | 26,67 | 210 | 6,37 | 880 | 26,67 |
dj | 4480 | 135,76 | 4480 | 135,76 | 1310 | 39,7 | 4480 | 135,76 |
dk | 1060 | 32,13 | 1060 | 32,13 | 210 | 6,37 | 1060 | 32,13 |
dm | 13020 | 394,55 | 13020 | 394,55 | 13020 | 394,55 | 13020 | 394,55 |
do (minimum registration term is 2 years; minimum renewal term is 1 year) | 8610 | 260,91 | 8610 | 260,91 | 6550 | 198,48 | 8610 | 260,91 |
dz | 9170 | 277,88 | 9170 | 277,88 | 9170 | 277,88 | 9170 | 277,88 |
ec | 7130 | 216,07 | 7130 | 216,07 | 210 | 6,37 | 7130 | 216,07 |
edu (minimum registration term is 2 years; minimum renewal term is 2 years) | 6890 | 208,79 | 6890 | 208,79 | 210 | 6,37 | 6890 | 208,79 |
ee | 6070 | 183,94 | 6070 | 183,94 | 3380 | 102,42 | 6070 | 183,94 |
es | 980 | 29,70 | 980 | 29,70 | 210 | 6,37 | 980 | 29,70 |
eu | 1590 | 48,19 | 1590 | 48,19 | 680 | 20,61 | 1590 | 48,19 |
fi | 6890 | 208,79 | 6890 | 208,79 | 3280 | 99,39 | 6890 | 208,79 |
fm | 7030 | 213,04 | 7030 | 213,04 | 210 | 6,37 | 7030 | 213,04 |
fo | 16540 | 501,22 | 16540 | 501,22 | 210 | 6,37 | 16540 | 501,22 |
fr | 3480 | 105,46 | 3480 | 105,46 | 1040 | 31,52 | 3480 | 105,46 |
ga | 17160 | 520,00 | 17160 | 520,00 | 17160 | 520 | 17160 | 520,00 |
gd | 1650 | 50,00 | 1650 | 50,00 | 210 | 6,37 | 1650 | 50,00 |
ge | 4480 | 135,76 | 4480 | 135,76 | 3380 | 102,43 | 4480 | 135,76 |
gf | 6140 | 186,07 | 6140 | 186,07 | 6140 | 186,06 | 6140 | 186,07 |
gg | 10600 | 321,22 | 10600 | 321,22 | 210 | 6,37 | 10600 | 321,22 |
gi | 16470 | 499,10 | 16470 | 499,10 | 1310 | 39,7 | 16470 | 499,10 |
gl | 4890 | 148,19 | 4890 | 148,19 | 210 | 6,37 | 4890 | 148,19 |
gm | 4070 | 123,34 | 4070 | 123,34 | 4070 | 123,34 | 4070 | 123,34 |
gp | 6140 | 186,07 | 6140 | 186,07 | 6140 | 186,07 | 6140 | 186,07 |
gr (minimum registration term is 2 years; minimum renewal term is 1 year) | 1530 | 46,37 | 765 | 23,19 | 3060 | 92,73 | 1530 | 46,37 |
gs | 2140 | 64,85 | 2140 | 64,85 | 2140 | 64,85 | 2140 | 64,85 |
gy | 3570 | 108,19 | 3570 | 108,19 | 210 | 6,37 | 3570 | 108,19 |
hk | 2420 | 73,34 | 2420 | 73,34 | 13710 | 415,46 | 2420 | 73,34 |
hm | 4240 | 128,49 | 4240 | 128,49 | 210 | 6,37 | 4240 | 128,49 |
hr | 6140 | 186,07 | 6140 | 186,07 | 3320 | 100,61 | 6140 | 186,07 |
ht | 4760 | 144,25 | 4760 | 144,25 | 210 | 6,37 | 4760 | 144,25 |
hu | 1030 | 31,22 | 1030 | 31,22 | 2140 | 64,85 | 1030 | 31,22 |
ie | 4000 | 121,22 | 4000 | 121,22 | 3310 | 100,3 | 4000 | 121,22 |
im | 3030 | 91,82 | 3030 | 91,82 | 210 | 6,37 | 3030 | 91,82 |
in | 1480 | 44,85 | 1480 | 44,85 | 1480 | 44,85 | 1480 | 44,85 |
io | 4240 | 128,49 | 4240 | 128,49 | 210 | 6,37 | 4240 | 128,49 |
ir | 4690 | 142,13 | 4690 | 142,13 | 3310 | 100,3 | 4690 | 142,13 |
is | 3720 | 112,73 | 3720 | 112,73 | 4760 | 144,24 | 3720 | 112,73 |
it | 2200 | 66,67 | 2200 | 66,67 | 210 | 6,37 | 2200 | 66,67 |
je | 1650 | 50,00 | 1650 | 50,00 | 210 | 6,37 | 1650 | 50,00 |
jo | 11710 | 354,85 | 11710 | 354,85 | 4070 | 123,33 | 11710 | 354,85 |
jobs | 11210 | 339,70 | 11210 | 339,70 | 210 | 6,37 | 11210 | 339,70 |
jp | 6320 | 191,52 | 6320 | 191,52 | 210 | 6,37 | 6320 | 191,52 |
kg | 2690 | 81,52 | 2690 | 81,52 | 1310 | 39,7 | 2690 | 81,52 |
ki | 115500 | 3500,00 | 115500 | 3500,00 | 210 | 6,37 | 115500 | 3500,00 |
kn | 31690 | 960,31 | 31690 | 960,31 | 31690 | 960,3 | 31690 | 960,31 |
kr | 2840 | 86,07 | 2840 | 86,07 | 6630 | 200,91 | 2840 | 86,07 |
ky | 9580 | 290,31 | 9580 | 290,31 | 4760 | 144,24 | 9580 | 290,31 |
la | 3160 | 95,76 | 3160 | 95,76 | 210 | 6,37 | 3160 | 95,76 |
li | 1510 | 45,76 | 1510 | 45,76 | 210 | 6,37 | 1510 | 45,76 |
lk | 8680 | 263,04 | 8680 | 263,04 | 4070 | 123,33 | 8680 | 263,04 |
lt | 970 | 29,40 | 970 | 29,40 | 970 | 29,39 | 970 | 29,40 |
lu | 2050 | 62,13 | 2050 | 62,13 | 2050 | 62,12 | 2050 | 62,13 |
lv | 1000 | 30,31 | 1000 | 30,31 | 1000 | 30,3 | 1000 | 30,31 |
ly | 6550 | 198,49 | 6550 | 198,49 | 2690 | 81,52 | 6550 | 198,49 |
ma | 4760 | 144,25 | 4760 | 144,25 | 10960 | 332,12 | 4760 | 144,25 |
mc | 9230 | 279,70 | 9230 | 279,70 | 210 | 6,37 | 9230 | 279,70 |
md | 4590 | 139,10 | 4590 | 139,10 | 175 | 5,31 | 4590 | 139,10 |
me.uk | 630 | 19,10 | 630 | 19,10 | 210 | 6,37 | 630 | 19,10 |
mg | 12840 | 389,10 | 12840 | 389,10 | 210 | 6,37 | 12840 | 389,10 |
mk | 7380 | 223,64 | 7380 | 223,64 | 4000 | 121,21 | 7380 | 223,64 |
mo | 6820 | 206,67 | 6820 | 206,67 | 6820 | 206,67 | 6820 | 206,67 |
mp | 4760 | 144,25 | 4760 | 144,25 | 1310 | 39,7 | 4760 | 144,25 |
ms | 1660 | 50,31 | 1660 | 50,31 | 210 | 6,37 | 1660 | 50,31 |
mu | 6360 | 192,73 | 6360 | 192,73 | 210 | 6,37 | 6360 | 192,73 |
museum (minimum registration term is 2 years; minimum renewal term is 2 years) | 15430 | 467,58 | 15430 | 467,58 | 210 | 6,37 | 15430 | 467,58 |
mw (minimum registration term is 2 years; minimum renewal term is 1 year) | 13640 | 413,34 | 13640 | 413,34 | 710 | 21,52 | 13640 | 413,34 |
mx | 4590 | 139,10 | 4590 | 139,10 | 210 | 6,37 | 4590 | 139,10 |
my | 5030 | 152,43 | 5030 | 152,43 | 210 | 6,37 | 5030 | 152,43 |
na | 241020 | 7303,64 | 241020 | 7303,64 | 6140 | 186,06 | 241020 | 7303,64 |
nc | 17220 | 521,82 | 17220 | 521,82 | 17220 | 521,82 | 17220 | 521,82 |
ne | 11650 | 353,04 | 11650 | 353,04 | 11650 | 353,03 | 11650 | 353,04 |
nf | 12230 | 370,61 | 12230 | 370,61 | 210 | 6,37 | 12230 | 370,61 |
nl | 740 | 22,43 | 740 | 22,43 | 740 | 22,42 | 740 | 22,43 |
no | 1630 | 49,40 | 1630 | 49,40 | 1630 | 49,39 | 1630 | 49,40 |
nu (minimum registration term is 2 years; minimum renewal term is 1 year) | 2450 | 74,25 | 2450 | 74,25 | 20370 | 617,27 | 2450 | 74,25 |
org.uk | 630 | 19,10 | 630 | 19,10 | 210 | 6,37 | 630 | 19,10 |
pe | 5610 | 170,00 | 5610 | 170,00 | 210 | 6,37 | 5610 | 170,00 |
ph (minimum registration term is 2 years; minimum renewal term is 1 year) | 1295 | 39,25 | 1295 | 39,25 | 2780 | 84,25 | 1295 | 39,25 |
pk (minimum registration term is 2 years; minimum renewal term is 2 years) | 2415 | 73,19 | 2415 | 73,19 | 1310 | 39,7 | 2415 | 73,19 |
pl | 2140 | 64,85 | 2140 | 64,85 | 210 | 6,37 | 2140 | 64,85 |
pn | 9580 | 290,31 | 9580 | 290,31 | 13710 | 415,45 | 9580 | 290,31 |
pr | 68200 | 2066,67 | 68200 | 2066,67 | 210 | 6,37 | 68200 | 2066,67 |
ps | 5100 | 154,55 | 5100 | 154,55 | 210 | 6,37 | 5100 | 154,55 |
pt | 2880 | 87,28 | 2880 | 87,28 | 2750 | 83,33 | 2880 | 87,28 |
re | 3030 | 91,82 | 3030 | 91,82 | 1780 | 53,94 | 3030 | 91,82 |
ro | 5610 | 170,00 | 5610 | 170,00 | 5610 | 170 | 5610 | 170,00 |
rs | 4000 | 121,22 | 4000 | 121,22 | 3380 | 102,42 | 4000 | 121,22 |
rw | 24800 | 751,52 | 24800 | 751,52 | 20320 | 615,76 | 24800 | 751,52 |
sd | 20460 | 620,00 | 20460 | 620,00 | 5450 | 165,15 | 20460 | 620,00 |
se | 2470 | 74,85 | 2470 | 74,85 | 210 | 6,37 | 2470 | 74,85 |
sg | 4030 | 122,13 | 4030 | 122,13 | 210 | 6,37 | 4030 | 122,13 |
sh | 4240 | 128,49 | 4240 | 128,49 | 210 | 6,37 | 4240 | 128,49 |
si | 2450 | 74,25 | 2450 | 74,25 | 210 | 6,37 | 2450 | 74,25 |
sk | 3060 | 92,73 | 3060 | 92,73 | 3670 | 111,21 | 3060 | 92,73 |
sl | 8820 | 267,28 | 8820 | 267,28 | 2690 | 81,52 | 8820 | 267,28 |
sm | 10270 | 311,22 | 10270 | 311,22 | 7510 | 227,58 | 10270 | 311,22 |
sn | 10960 | 332,13 | 10960 | 332,13 | 20600 | 624,24 | 10960 | 332,13 |
so | 1380 | 41,82 | 1380 | 41,82 | 210 | 6,37 | 1380 | 41,82 |
sr | 11650 | 353,04 | 11650 | 353,04 | 6820 | 206,67 | 11650 | 353,04 |
st | 2210 | 66,97 | 2210 | 66,97 | 210 | 6,37 | 2210 | 66,97 |
sz | 32720 | 991,52 | 32720 | 991,52 | 32720 | 991,52 | 32720 | 991,52 |
tc | 7270 | 220,30 | 7270 | 220,30 | 210 | 6,37 | 7270 | 220,30 |
td | 16470 | 499,10 | 16470 | 499,10 | 4760 | 144,24 | 16470 | 499,10 |
tg | 11650 | 353,04 | 11650 | 353,04 | 2000 | 60,61 | 11650 | 353,04 |
tj | 2040 | 61,82 | 2040 | 61,82 | 175 | 5,31 | 2040 | 61,82 |
tk (minimum registration term is 2 years; minimum renewal term is 1 year) | 640 | 19,40 | 640 | 19,40 | 640 | 19,39 | 640 | 19,40 |
tl | 4280 | 129,70 | 4280 | 129,70 | 210 | 6,37 | 4280 | 129,70 |
tm (minimum registration term is 10 years; minimum renewal term is 10 years) | 9930 | 300,90 | 9930 | 300,90 | 210 | 6,37 | 9930 | 300,90 |
tn | 14330 | 434,25 | 14330 | 434,25 | 6820 | 206,67 | 14330 | 434,25 |
to (minimum registration term is 2 years; minimum renewal term is 1 year) | 8270 | 250,61 | 8270 | 250,61 | 8270 | 250,61 | 8270 | 250,61 |
tt (minimum registration term is 3 years; minimum renewal term is 3 years) | 78210 | 2370,00 | 78210 | 2370,00 | 210 | 6,37 | 78210 | 2370,00 |
tw | 2860 | 86,67 | 2860 | 86,67 | 2860 | 86,67 | 2860 | 86,67 |
ua | 2780 | 84,25 | 2780 | 84,25 | 175 | 5,31 | 2780 | 84,25 |
ug | 5450 | 165,16 | 5450 | 165,16 | 210 | 6,37 | 5450 | 165,16 |
us | 800 | 24,25 | 800 | 24,25 | 210 | 6,37 | 800 | 24,25 |
uz | 2040 | 61,82 | 2040 | 61,82 | 175 | 5,31 | 2040 | 61,82 |
vg | 1650 | 50,00 | 1650 | 50,00 | 210 | 6,37 | 1650 | 50,00 |
vn | 5290 | 160,31 | 5290 | 160,31 | 11030 | 334,24 | 5290 | 160,31 |
vu (minimum registration term is 2 years; minimum renewal term is 1 year) | 11710 | 354,85 | 11710 | 354,85 | 5860 | 177,58 | 11710 | 354,85 |
ws | 1180 | 35,76 | 1180 | 35,76 | 1180 | 35,76 | 1180 | 35,76 |
* Prices for residents and for non-residents who have chosen RF currency (rubles) to pay for services under the Multiple Services Contract
** Prices for non-residents who have chosen US currency (dollars) to pay for services under the Multiple Services Contract