Версия 24.02.2016

Приложение 1
к Регламенту 1/30-1
к Договору об оказании услуг
Введено в действие с 24 февраля 2016 г.

Тарифы на услуги для доменных имен в рамках программы New gTLD

Стоимость услуг приведена с учетом НДС (18%)

руб.1 $2 руб.1 $2 руб.1 $2
Регистрация одного доменного имени в рамках программы New gTLD в домене (на 1 год) Продление регистрации одного доменного имени в рамках программы New gTLD в домене (на 1 год) Смена регистратора доменного имени в рамках программы New gTLD в домене (на 1 год)
.ACADEMY 2700 53 2700 53 2700 53
.ACCOUNTANT 3150 53 3150 53 3150 53
.ACCOUNTANTS 9000 174 9000 174 9000 174
.ACTOR 3400 66 3400 66 3400 66
.AGENCY 1870 35 1870 35 1870 35
.AIRFORCE 2700 37 2700 37 2700 37
.APARTMENTS 4500 87 4500 87 4500 87
.ARMY 2700 37 2700 37 2700 37
.ASSOCIATES 2700 53 2700 53 2700 53
.ATTORNEY 3400 42 3400 42 3400 42
.AUCTION 2700 37 2700 37 2700 37
.AUDIO 1720 25 1720 25 1720 25
.AUTO 240000 4000 240000 4000 240000 4000
.BAND 2030 40 2030 40 2030 40
.BANK 91100 1226 91100 1226 91100 1226
.BAR 6800 132 6800 132 6800 132
.BARGAINS 2700 53 2700 53 2700 53
.BEER 2700 63 2700 63 2700 63
.BET 1490 19 1490 19 1490 19
.BIKE 2700 53 2700 53 2700 53
.BINGO 4500 87 4500 87 4500 87
.BLACK 4100 79 4100 79 4100 79
.BLACKFRIDAY 3600 70 3600 70 3600 70
.BLUE 1350 27 1350 27 1350 27
.BOUTIQUE 2700 53 2700 53 2700 53
.BUILD 6800 132 6800 132 6800 132
.BUILDERS 2700 53 2700 53 2700 53
.BUSINESS 1870 35 1870 35 1870 35
.CAB 2700 53 2700 53 2700 53
.CAFE 2700 53 2700 53 2700 53
.CAMERA 2700 53 2700 53 2700 53
.CAMP 2700 53 2700 53 2700 53
.CAPITAL 4500 87 4500 87 4500 87
.CAR 240000 4000 240000 4000 240000 4000
.CARE 2700 53 2700 53 2700 53
.CAREER 7900 130 7900 130 7900 130
.CAREERS 4500 87 4500 87 4500 87
.CARDS 2700 53 2700 53 2700 53
.CARS 240000 4000 240000 4000 240000 4000
.CASA 3650 53 3650 53 3650 53
.CASINO 13400 260 13400 260 13400 260
.CASH 2700 53 2700 53 2700 53
.CATERING 2700 53 2700 53 2700 53
.CENTER 1870 35 1870 35 1870 35
.CHAT 2700 53 2700 53 2700 53
.CHEAP 2700 53 2700 53 2700 53
.CHRISTMAS 2700 70 2700 70 2700 70
.CHURCH 2700 53 2700 53 2700 53
.CITY 2700 35 2700 35 2700 35
.COFFEE 2700 53 2700 53 2700 53
.COLLEGE 6100 76 6100 76 6100 76
.COMMUNITY 2700 53 2700 53 2700 53
.CLAIMS 4500 87 4500 87 4500 87
.CLEANING 2700 53 2700 53 2700 53
.CLICK 860 13 860 13 860 13
.CLINIC 4500 87 4500 87 4500 87
.CLOTHING 2700 53 2700 53 2700 53
.CLUB на 1 год 590 12 998 26 998 26
на 2 года 1588 38 1996 52
на 3 года 2586 66 2994 78
на 5 лет 4585 120 4990 130
на 10 лет 9580 250 9980 260
.CODES 4500 87 4500 87 4500 87
.COMPANY 1870 35 1870 35 1870 35
.COMPUTER 2700 53 2700 53 2700 53
.CONDOS 4500 87 4500 87 4500 87
.CONSTRUCTION 2700 53 2700 53 2700 53
.CONSULTING 2700 53 2700 53 2700 53
.CONTRACTORS 2700 53 2700 53 2700 53
.COOKING 2700 63 2700 63 2700 63
.COOL 2700 53 2700 53 2700 53
.COUNTRY 2700 63 2700 63 2700 63
.COUPONS 4500 87 4500 87 4500 87
.COURSES 2400 40 2400 40 2400 40
.CREDIT 9000 174 9000 174 9000 174
.CREDITCARD 13400 260 13400 260 13400 260
.CRICKET 9180 132 9180 132 9180 132
.CRUISES 4500 87 4500 87 4500 87
.DANCE 2030 40 2030 40 2030 40
.DATE 3150 53 3150 53 3150 53
.DATING 4500 87 4500 87 4500 87
.DEALS 2700 53 2700 53 2700 53
.DENTIST 3400 66 3400 66 3400 66
.DELIVERY 4500 87 4500 87 4500 87
.DENTAL 4500 87 4500 87 4500 87
.DENTIST 3400 42 3400 42 3400 42
.DEMOCRAT 2700 53 2700 53 2700 53
.DESIGN 5200 87 5200 87 5200 87
.DIAMONDS 4500 87 4500 87 4500 87
.DIET 2450 35 2450 35 2450 35
.DIRECT 2700 53 2700 53 2700 53
.DIGITAL 2700 53 2700 53 2700 53
.DIRECTORY 1870 35 1870 35 1870 35
.DISCOUNT 2700 53 2700 53 2700 53
.DOG 2700 53 2700 53 2700 53
.DOMAINS 2700 53 2700 53 2700 53
.DOWNLOAD 3150 53 3150 53 3150 53
.EDUCATION 1870 35 1870 35 1870 35
.EMAIL 1870 35 1870 35 1870 35
.ENERGY 9000 174 9000 174 9000 174
.ENGINEER 2700 37 2700 37 2700 37
.ENGINEERING 4500 87 4500 87 4500 87
.ENTERPRISES 2700 53 2700 53 2700 53
.EQUIPMENT 1870 35 1870 35 1870 35
.ESTATE 2700 53 2700 53 2700 53
.EVENTS 2700 53 2700 53 2700 53
.EXCHANGE 2700 53 2700 53 2700 53
.EXPERT 4500 87 4500 87 4500 87
.EXPOSED 1870 35 1870 35 1870 35
.EXPRESS 2700 53 2700 53 2700 53
.FAIL 2700 53 2700 53 2700 53
.FAITH 3150 53 3150 53 3150 53
.FAMILY 2030 40 2030 40 2030 40
.FANS 6800 85 6800 85 6800 85
.FARM 2700 53 2700 53 2700 53
.FASHION 2700 63 2700 63 2700 63
.FILM 7200 120 7200 120 7200 120
.FINANCE 4500 87 4500 87 4500 87
.FINANCIAL 4500 87 4500 87 4500 87
.FISH 2700 53 2700 53 2700 53
.FISHING 2700 63 2700 63 2700 63
.FIT 2700 63 2700 63 2700 63
.FITNESS 2700 53 2700 53 2700 53
.FLIGHTS 4500 87 4500 87 4500 87
.FLORIST 2700 53 2700 53 2700 53
.FLOWERS 5400 47 5400 47 5400 47
.FOOTBALL 1870 35 1870 35 1870 35
.FORSALE 2700 37 2700 37 2700 37
.FOUNDATION 2700 53 2700 53 2700 53
.FUND 4500 87 4500 87 4500 87
.FURNITURE 4500 87 4500 87 4500 87
.FUTBOL 1080 21 1080 21 1080 21
.FYI 1870 35 1870 35 1870 35
.GALLERY 1870 35 1870 35 1870 35
.GARDEN 2700 63 2700 63 2700 63
.GIFT 1800 35 1800 35 1800 35
.GIFTS 2700 53 2700 53 2700 53
.GIVES 2700 37 2700 37 2700 37
.GLASS 2700 53 2700 53 2700 53
.GLOBAL 3400*/6800** 45*/82** 6800 82 6800 82
* стоимость регистрации домена на первый год (в период проведения Акции «Глобализация со скидкой»)
** стоимость регистрации домена на один год (кроме периода проведения Акции «Глобализация со скидкой»).
.GOLD 9000 174 9000 174 9000 174
.GOLF 4500 87 4500 87 4500 87
.GRATIS 1870 35 1870 35 1870 35
.GRAPHICS 1870 35 1870 35 1870 35
.GREEN 6950 116 6950 116 6950 116
.GRIPE 2700 53 2700 53 2700 53
.GUIDE 2700 53 2700 53 2700 53
.GUITARS 2700 53 2700 53 2700 53
.GURU 2700 53 2700 53 2700 53
.HAUS 2700 53 2700 53 2700 53
.HEALTHCARE 4500 87 4500 87 4500 87
.HELP 2450 35 2450 35 2450 35
.HIPHOP 2450 35 2450 35 2450 35
.HOCKEY 4500 87 4500 87 4500 87
.HOLDINGS 4500 87 4500 87 4500 87
.HOLIDAY 4500 87 4500 87 4500 87
.HORSE 2700 63 2700 63 2700 63
.HOST 8800 171 8800 171 8800 171
.HOSTING 3680 53 3680 53 3680 53
.HOUSE 2700 53 2700 53 2700 53
.IMMO 2700 53 2700 53 2700 53
.IMMOBILIEN 2700 53 2700 53 2700 53
.INDUSTRIES 2700 53 2700 53 2700 53
.INK 2600 50 2600 50 2600 50
.INSTITUTE 1870 35 1870 35 1870 35
.INSURE 4500 87 4500 87 4500 87
.INTERNATIONAL 1870 35 1870 35 1870 35
.INVESTMENTS 9000 174 9000 174 9000 174
.JEWELRY 4500 87 4500 87 4500 87
.JUEGOS 1720 25 1720 25 1720 25
.KAUFEN 2700 53 2700 53 2700 53
.KIM 1350 27 1350 27 1350 27
.KITCHEN 2700 53 2700 53 2700 53
.LAND 2700 53 2700 53 2700 53
.LAWYER 3400 42 3400 42 3400 42
.LEASE 4500 87 4500 87 4500 87
.LIFE 2700 53 2700 53 2700 53
.LIGHTING 1870 35 1870 35 1870 35
.LIMO 4500 87 4500 87 4500 87
.LOAN 3150 53 3150 53 3150 53
.LOL 2500 40 2500 40 2500 40
.LOVE 2700 34 2700 34 2700 34
.LIMITED 2700 53 2700 53 2700 53
.LINK 900 18 900 18 900 18
.LIVE 2030 40 2030 40 2030 40
.LOANS 9000 174 9000 174 9000 174
.LUXURY 54000 727 54000 727 54000 727
.MAISON 4500 87 4500 87 4500 87
.MANAGEMENT 1870 35 1870 35 1870 35
.MARKET 2700 37 2700 37 2700 37
.MARKETING 2700 53 2700 53 2700 53
.MBA 2700 53 2700 53 2700 53
.MEDIA 2700 53 2700 53 2700 53
.MENU 3400 65 3400 65 3400 65
.MODA 2700 53 2700 53 2700 53
.MORTGAGE 3300 66 3300 66 3300 66
.MOSCOW3 600 20 600 20 600 20
.MOVIE 28840 525 28840 525 28840 525
.NAVY 2700 37 2700 37 2700 37
.NETWORK 1870 35 1870 35 1870 35
.NEWS 2030 40 2030 40 2030 40
.NINJA 1620 32 1620 32 1620 32
.ONE 890 15 890 15 890 15
.ONLINE 730*/3400** 11*/50** 3400 50 3400 50
* стоимость за первый год регистрации.
** стоимость за последующие годы регистрации.
.OOO 2700 34 2700 34 2700 34
.PARTNERS 4500 87 4500 87 4500 87
.PARTS 2700 53 2700 53 2700 53
.PARTY 3670 53 3670 53 3670 53
.PET 1490 19 1490 19 1490 19
.PHOTOGRAPHY 1870 35 1870 35 1870 35
.PHOTO 2700 53 2700 53 2700 53
.PHOTOS 1870 35 1870 35 1870 35
.PICS 1800 35 1800 35 1800 35
.PICTURES 1010 19 1010 19 1010 19
.PINK 1350 27 1350 27 1350 27
.PIZZA 4500 87 4500 87 4500 87
.PLACE 2700 53 2700 53 2700 53
.PLUMBING 2700 53 2700 53 2700 53
.PLUS 2700 53 2700 53 2700 53
.PRESS 6700 129 6700 129 6700 129
.PRODUCTIONS 2700 53 2700 53 2700 53
.PROPERTIES 2700 53 2700 53 2700 53
.PROPERTY 3680 53 3680 53 3680 53
.PUB 2700 53 2700 53 2700 53
.RACING 3150 53 3150 53 3150 53
.RECIPES 4500 87 4500 87 4500 87
.RED 1350 27 1350 27 1350 27
.REHAB 2700 37 2700 37 2700 37
.REISEN 1870 35 1870 35 1870 35
.RENT 5500 80 5500 80 5500 80
.RENTALS 2700 53 2700 53 2700 53
.REPAIR 2700 53 2700 53 2700 53
.REPORT 1870 35 1870 35 1870 35
.REPUBLICAN 2700 37 2700 37 2700 37
.REST 3400 66 3400 66 3400 66
.RESTAURANT 4500 87 4500 87 4500 87
.REVIEW 3150 53 3150 53 3150 53
.REVIEWS 2030 40 2030 40 2030 40
.RICH 236100 4000 236100 4000 236100 4000
.RIP 1620 23 1620 23 1620 23
.ROCKS 1080 21 1080 21 1080 21
.RODEO 2700 63 2700 63 2700 63
.RUN 1870 35 1870 35 1870 35
.SALE 2700 37 2700 37 2700 37
.SARL 2700 53 2700 53 2700 53
.SCHULE 1870 35 1870 35 1870 35
.SCIENCE 3670 53 3670 53 3670 53
.SCHOOL 2700 52 2700 52 2700 52
.SERVICES 2700 53 2700 53 2700 53
.SEXY 1800 35 1800 35 1800 35
.SHIKSHA 1350 27 1350 27 1350 27
.SHOES 2700 53 2700 53 2700 53
.SHOW 2700 53 2700 53 2700 53
.SINGLES 2700 53 2700 53 2700 53
.SITE 530*/3150** 8*/53** 3150 53 3150 53
* стоимость за первый год регистрации.
** стоимость за последующие годы регистрации.
.SOCCER 1870 35 1870 35 1870 35
.SOCIAL 2700 53 2700 53 2700 53
.SOFTWARE 2700 37 2700 37 2700 37
.SOLAR 2700 53 2700 53 2700 53
.SOLUTIONS 1870 35 1870 35 1870 35
.SPACE 600*/1090** 16 1090 16 1090 16
* стоимость за первый год регистрации.
** стоимость за последующие годы регистрации.
.STUDIO 2030 40 2030 40 2030 40
.STUDY 3000 50 3000 50 3000 50
.STYLE 2700 53 2700 53 2700 53
.SUPPLIES 1870 35 1870 35 1870 35
.SUPPLY 1870 35 1870 35 1870 35
.SUPPORT 1870 35 1870 35 1870 35
.SURF 2700 63 2700 63 2700 63
.SURGERY 4500 87 4500 87 4500 87
.SYSTEMS 1870 35 1870 35 1870 35
.TATAR 830 24 830 24 830 24
.TATTOO 2700 53 2700 53 2700 53
.TAX 4500 87 4500 87 4500 87
.TAXI 4500 87 4500 87 4500 87
.TEAM 2700 53 2700 53 2700 53
.TECH 5510 92 5510 92 5510 92
.TECHNOLOGY 1870 35 1870 35 1870 35
.TENNIS 4500 87 2700 87 2700 87
.THEATER 4500 87 4500 87 4500 87
.TIENDA 4500 87 4500 87 4500 87
.TIPS 1870 35 1870 35 1870 35
.TODAY 1870 35 1870 35 1870 35
.TOP 450*/1010** 6*/13** 450*/1010** 6*/13** 450*/1010** 6*/13**
* стоимость за первый год регистрации.
** стоимость за последующие годы регистрации.
.TOURS 4500 87 4500 87 4500 87
.TOOLS 2700 53 2700 53 2700 53
.TOYS 2700 53 2700 53 2700 53
.TOWN 2700 53 2700 53 2700 53
.TRAINING 2700 53 2700 53 2700 53
.UNIVERSITY 4500 87 4500 87 4500 87
.VACATIONS 2700 53 2700 53 2700 53
.VENTURES 4500 87 4500 87 4500 87
.VET 2700 37 2700 37 2700 37
.VIAJES 4500 87 4500 87 4500 87
.VIDEO 2030 40 2030 40 2030 40
.VILLAS 4500 87 4500 87 4500 87
.VIN 4500 87 4500 87 4500 87
.VISION 2700 53 2700 53 2700 53
.VODKA 2700 63 2700 63 2700 63
.VOYAGE 4500 87 4500 87 4500 87
.XYZ 1080 21 1080 21 1080 21
.WATCH 2700 53 2700 53 2700 53
.WEBSITE 700*/2030** 40 2030 40 2030 40
* стоимость за первый год регистрации.
** стоимость за последующие годы регистрации.
.WEDDING 2700 63 2700 87 2700 87
.WIKI 2600 50 2600 50 2600 50
.WIN 3150 53 3150 53 3150 53
.WINE 4500 87 4500 87 4500 87
.WORK 870 13 870 13 870 13
.WORKS 2700 53 2700 53 2700 53
.WORLD 2700 53 2700 53 2700 53
.WTF 2700 53 2700 53 2700 53
.YOGA 2700 63 2700 63 2700 63
.ZONE 2700 53 2700 53 2700 53
.COACH 4500 87 4500 87 4500 87
.MEMORIAL 4500 87 4500 87 4500 87
.LEGAL 4500 87 4500 87 4500 87
.MONEY 2700 53 2700 53 2700 53
.TIRES 9000 174 9000 174 9000 174
.WEBCAM, .TRADE, .BID 2700 40 2700 53 2700 53
.ДЕТИ на 1 год 900 28 900 28
на 2 года 1800 56 1800 56
на 3 года 2550 78 2550 78
на 5 лет 3950 120 3950 120
на 10 лет 7100 216 7100 216
.МОСКВА3 600 20 600 20 600 20
.ОРГ 1320 21.43 1320 21.43 1320 21.43
.ОНЛАЙН 3100 70 3100 70 3100 70
.РУС 1100*/2750** 28*/69** 2750 69 2750 69
* стоимость регистрации домена на один год (в период проведения Акции «Предзаказы .РУС со скидкой»).
** стоимость регистрации домена на один год (кроме периода проведения Акции «Предзаказы .РУС со скидкой»).
.САЙТ 3100 70 3100 70 3100 70
руб.1 $2
Проверка доменного имени
.BANK 17760 296
Подача заявки на приоритетную регистрацию в рамках программы New gTLD
в доменах .ACADEMY, .ACCOUNTANTS, .AGENCY, .APARTMENTS, .ASSOCIATES, .BARGAINS, .BIKE, .BINGO, .BOUTIQUE, .BUILDERS, .BUSINESS, .CAB, .CAFE, .CAMERA, .CAMP, .CAPITAL, .CAREERS, .CENTER, .CHAT, .CHEAP, .CHURCH, .CITY, .CLOTHING, .COACH, .CODES, .COFFEE, .COMPANY, .COMPUTER, .CONDOS .CONSTRUCTION, .CONTRACTORS, .COOL, .COUPONS, .CRUISES, .DATING, .DEALS, .DELIVERY, .DIAMONDS, .DIGITAL, .DIRECT, .DIRECTORY, .DISCOUNT, .DOG, .DOMAINS, .EDUCATION, .EMAIL, .ENERGY, .ENGINEERING, .ENTERPRISES, .EQUIPMENT, .ESTATE,.EVENTS, .EXCHANGE, .EXPERT, .EXPOSED, .EXPRESS, .FARM, .FINANCE, .FLIGHTS, .FLORIST, .FOUNDATION, .FYI, .GALLERY, .GIFTS, .GOLD, .GOLF, .GLASS, .GRAPHICS, .GRIPE, .GUIDE, .GURU, .HEALTHCARE, .HOCKEY, .HOLDINGS, .HOLIDAY, .HOUSE, .IMMO, .INSTITUTE, .INSURE, .INTERNATIONAL, .INVESTMENTS, .JEWELRY, .KITCHEN, .LAND, .LEASE, .LEGAL, .LIFE, .LIGHTING, .LIMO, .LOANS, MAISON, .MANAGEMENT, .MARKETING, .MBA, .MEDIA, .MEMORIAL, .MONEY, .MOVIE, .NETWORK, .PARTNERS, .PHOTOGRAPHY, .PHOTOS, .PICTURES, .PIZZA, .PLACE, .PLUMBING, .PLUS, .PRODUCTIONS, .PROPERTIES, .RECIPES, .REISEN, .RENTALS, .REPAIR, .RESTAURANT, .RUN, .SARL, .SERVICES, .SHOES, .SHOW, .SINGLES, .SOLAR, .SOCCER, .SOLUTIONS, .STYLE, .SUPPORT, .SYSTEMS, .TAX, .TAXI, .TEAM, .TECHNOLOGY, .TENNIS, .THEATER, .TIENDA, .TIPS, .TIRES .TODAY, .TOURS, .TOYS, .TOWN, .TRAINING, .UNIVERSITY, .VACATIONS, .VENTURES, .VIAJES, .VILLAS, .VIN, .VOYAGE, .WATCH, .WINE, .WORKS, .WORLD, .ZONE 6490 118
в доменах .ACTOR, .DEMOCRAT, .DANCE, .HAUS, .IMMOBILIEN, .NINJA, .FUTBOL, .REVIEWS, .ROCKS, .SOCIAL, .NEWS, .STUDIO 6700 112
.DESIGN 6200 184
.SITE 8850 148
.TECH 17700 295
Приоритетная регистрация доменного имени в рамках программы New gTLD
.ACTOR 3400 74
.BAR 6800 111
.DEMOCRAT, .HAUS, .IMMOBILIEN, .SOCIAL 2700 59
.DANCE, .LIVE, .REVIEWS, .STUDIO 2030 46
.DESIGN 5200 87
.INK 2600 29
.NINJA 1620 36
.FUTBOL, .ROCKS 1080 24
.REST 3400 37
.МОСКВА, .MOSCOW 3000 83
.ДЕТИ на 1 год 500 16
на 2 года 1000 32
на 3 года 1500 48
на 5 лет 2350 72,5
на 10 лет 4250 130
Приоритетная регистрация доменных имен в доменах .МОСКВА, .MOSCOW для обладателей исключительных прав на товарные знаки/знаки обслуживания 3000 83
Приоритетная регистрация доменных имен в доменах .МОСКВА, .MOSCOW для отдельных категорий пользователей 3000 83
Приоритетная регистрация доменных имен в домене .TATAR для товарных знаков (знаков обслуживания), зарегистрированных в TMCH 830 24
Приоритетная регистрация доменных имен в домене .TATAR для государственных нужд 830 24
Приоритетная регистрация доменных имен в домене .TATAR для отдельных категорий пользователей 3750 108
.РУС 140000 3 500
Приоритетная регистрация доменных имен в домене .РУС для обладателей исключительных прав на товарные знаки/знаки обслуживания 29 000 725
Приоритетная регистрация доменных имен в домене .РУС для отдельных категорий пользователей 19 000 475
Приоритетная регистрация доменных имен в домене .РУС для Администраторов доменов в домене верхнего уровня .RU 1100*/2750** 28*/69**
* стоимость регистрации домена на один год (в период проведения Акции «Предзаказы .РУС со скидкой»).
** стоимость регистрации домена на один год (кроме периода проведения Акции «Предзаказы .РУС со скидкой»).
Восстановление доменного имени в рамках программы New gTLD
в доменах .ACADEMY, .ACCOUNTANTS, .AGENCY, .APARTMENTS, .ASSOCIATES, .BARGAINS, .BIKE, .BINGO, .BOUTIQUE, .BUILDERS, .BUSINESS, .CAB, .CAFE, .CAMERA, .CAMP, .CAPITAL, .CAREERS, .CENTER, .CHAT, .CHEAP, .CHURCH, .CITY, .CLOTHING, .COACH, .CODES, .COFFEE, .COMPANY, .COMPUTER, .CONDOS .CONSTRUCTION, .CONTRACTORS, .COOL, .COUPONS, .CRUISES, .DATING, .DEALS, .DELIVERY, .DIAMONDS, .DIGITAL, .DIRECT, .DIRECTORY, .DISCOUNT, .DOG, .DOMAINS, .EDUCATION, .EMAIL, .ENERGY, .ENGINEERING, .ENTERPRISES, .EQUIPMENT, .ESTATE,.EVENTS, .EXCHANGE, .EXPERT, .EXPOSED, .EXPRESS, .FARM, .FINANCE, .FLIGHTS, .FLORIST, .FOUNDATION, .FYI, .GALLERY, .GIFTS, .GOLD, .GOLF, .GLASS, .GRAPHICS, .GRIPE, .GUIDE, .GURU, .HEALTHCARE, .HOCKEY, .HOLDINGS, .HOLIDAY, .HOUSE, .IMMO, .INSTITUTE, .INSURE, .INTERNATIONAL, .INVESTMENTS, .JEWELRY, .KITCHEN, .LAND, .LEASE, .LEGAL, .LIFE, .LIGHTING, .LIMO, .LOANS, MAISON, .MANAGEMENT, .MARKETING, .MBA, .MEDIA, .MEMORIAL, .MONEY, .MOVIE, .NETWORK, .PARTNERS, .PHOTOGRAPHY, .PHOTOS, .PICTURES, .PIZZA, .PLACE, .PLUMBING, .PLUS, .PRODUCTIONS, .PROPERTIES, .RECIPES, .REISEN, .RENTALS, .REPAIR, .RESTAURANT, .RUN, .SARL, .SERVICES, .SHOES, .SHOW, .SINGLES, .SOCCER, .SOLAR, .SOLUTIONS, .STYLE, .SUPPORT, .SYSTEMS, .TAX, .TAXI, .TEAM, .TECHNOLOGY, .TENNIS, .THEATER, .TIENDA, .TIPS, .TIRES .TODAY, .TOURS, .TOYS, .TOWN, .TRAINING, .UNIVERSITY, .VACATIONS, .VENTURES, .VIAJES, .VILLAS, .VIN, .VOYAGE, .WATCH, .WINE, .WORKS, .WORLD, .ZONE 5770 105
.AUTO, .CAR, .CARS 250000 4125
.BANK 101250 1688
в доменах .САЙТ и .ОНЛАЙН 15200 230
.BUILD, .LUXURY, .MENU, .SPACE, .WEBSITE, .ОРГ 5770 105
.FILM, .COURSES, .STUDY 7000 100
.HOST 11540 210
.PRESS 8660 158
.AUDIO, .JUEGOS 7220 104
.CAREER 6900 100
.CASA 6800 100
.CLUB 5770 105
.CLICK 6370 91
.PARTY, .SCIENCE, .BID, .TRADE, .WEBCAM, .ACCOUNTANT, .DATE, .DOWNLOAD, .FAITH, .LOAN, .RACING, .REVIEW, .WIN 11010 158
.BET, .PET 5400 71
.BLACKFRIDAY, .CHRISTMAS 8170 149
.CRICKET 16520 236
.DIET, .HELP, .HIPHOP 7960 114
.HOSTING, .PROPERTY 9180 132
.JOBS 12200 200
.FLOWERS 8760 126
.GLOBAL 16520 236
.LOL 6100 100
.LINK, .POKER, .VOTE, .VOTO 5400 97
SEXY, .PICS, .GIFT 6250 114
.TATTOO, .GUITARS, .PHOTO 7210 132
.BLUE, .KIM, .PINK, .RED, .SHIKSHA, .BLACK 5480 105
.BAR, .REST 4100 45
.ONE, .ONLINE 8500 142
.OOO 10800 120
.INK, .WIKI 6100 67
.WORK 6800 100
.XYZ 6800 74
.МОСКВА, .MOSCOW 6750 225
.DEMOCRAT, .DANCE, .IMMOBILIEN, .NINJA, .FUTBOL, .REVIEWS, .SOCIAL, .PUB, .MODA, .CONSULTING, .KAUFEN, .ROCKS, .ACTOR, .HAUS, .LIVE, .NEWS, .STUDIO, .VIDEO 5500 59
.COOKING, .COUNTRY, .FISHING, .HORSE, .RODEO, .VODKA, .BEER, .SURF, .YOGA, .CASA, .WORK, .WEDDING, .FASHION, .GARDEN, .FIT 6800 100
.RENT 30200 420
.RICH 50000 1000
.TATAR 1120 32
.TOP 21800 243
.DESIGN 12750 213
.GREEN 9920 166
.SITE, .TECH 8500 142
.ДЕТИ 1320 44
.COLLEGE 33800 373
.FANS 5400 60
.LOVE 12200 135
.РУС 9 500 238
Подача заявки на премиальную регистрацию в рамках программы New gTLD в доменах .ACADEMY, .ACCOUNTANTS, .AGENCY, .APARTMENTS, .ASSOCIATES, .BARGAINS, .BIKE, .BINGO, .BOUTIQUE, .BUILDERS, .BUSINESS, .CAB, .CAFE, .CAMERA, .CAMP, .CAPITAL, .CAREERS, .CENTER, .CHAT, .CHEAP, .CHURCH, .CITY, .CLOTHING, .COACH, .CODES, .COFFEE, .COMPANY, .COMPUTER, .CONDOS .CONSTRUCTION, .CONTRACTORS, .COOL, .COUPONS, .CRUISES, .DATING, .DEALS, .DELIVERY, .DIAMONDS, .DIGITAL, .DIRECT, .DIRECTORY, .DISCOUNT, .DOG, .DOMAINS, .EDUCATION, .EMAIL, .ENERGY, .ENGINEERING, .ENTERPRISES, .EQUIPMENT, .ESTATE,.EVENTS, .EXCHANGE, .EXPERT, .EXPOSED, .EXPRESS, .FARM, .FINANCE, .FLIGHTS, .FLORIST, .FOUNDATION, .FYI, .GALLERY, .GIFTS, .GOLD, .GOLF, .GLASS, .GRAPHICS, .GRIPE, .GUIDE, .GURU, .HEALTHCARE, .HOCKEY, .HOLDINGS, .HOLIDAY, .HOUSE, .IMMO, .INSTITUTE, .INSURE, .INTERNATIONAL, .INVESTMENTS, .JEWELRY, .KITCHEN, .LAND, .LEASE, .LEGAL, .LIFE, .LIGHTING, .LIMO, .LOANS, MAISON, .MANAGEMENT, .MARKETING, .MBA, .MEDIA, .MEMORIAL, .MONEY, .MOVIE, .NETWORK, .PARTNERS, .PHOTOGRAPHY, .PHOTOS, .PICTURES, .PIZZA, .PLACE, .PLUMBING, .PLUS, .PRODUCTIONS, .PROPERTIES, .RECIPES, .REISEN, .RENTALS, .REPAIR, .RESTAURANT, .RUN, .SARL, .SERVICES, .SHOES, .SHOW, .SINGLES, .SOCCER, .SOLAR, .SOLUTIONS, .STYLE, .SUPPORT, .SYSTEMS, .TAX, .TAXI, .TEAM, .TECHNOLOGY, .TENNIS, .THEATER, .TIENDA, .TIPS, .TIRES .TODAY, .TOURS, .TOYS, .TOWN, .TRAINING, .UNIVERSITY, .VACATIONS, .VENTURES, .VIAJES, .VILLAS, .VIN, .VOYAGE, .WATCH, .WINE, .WORKS, .WORLD, .ZONE
1-й этап премиальной регистрации 811250 14750
2-й этап премиальной регистрации 202810 3688
3-й этап премиальной регистрации 77070 1402
4-й этап премиальной регистрации 40560 738
5-й этап премиальной регистрации 8110 148
.DESIGN, .SITE, .TECH, .ONLINE, .LIVE, .STUDIO, .FAMILY
1-й этап премиальной регистрации 885000 14750
2-й этап премиальной регистрации 252860 4215
3-й этап премиальной регистрации 96090 1602
4-й этап премиальной регистрации 54470 908
5-й этап премиальной регистрации 13500 197
Премиальная регистрация в доменах .МОСКВА, .MOSCOW на 1 год.
1-й этап премиальной регистрации 225000 7500
2-й этап премиальной регистрации 180000 7500
3-й этап премиальной регистрации 135000 4500
4-й этап премиальной регистрации 90000 3000
5-й этап премиальной регистрации 45000 1500
6-й этап премиальной регистрации 22500 750
7-й этап премиальной регистрации 4500 150
8-й этап премиальной регистрации 2250 75
Подача заявки на премиальную регистрацию в рамках программы New gTLD
в доменах .ACTOR, .BAR, .CONSULTING, .DEMOCRAT, .DANCE, .FUTBOL, .HAUS, .IMMOBILIEN, .INK, .KAUFEN, .MODA, .NINJA, .PUB, .REST, .REVIEWS, .ROCKS, .SOCIAL 4425 111
.XYZ 11033 276
.HOST 5600 148
.PRESS, .WEBSITE 4500 118
.DESIGN 5200 87
Премиальная регистрация домена
.САЙТ (на 1 год) 6640 190
.ОНЛАЙН (на 1 год) 6640 190
.BAR 7375 185
